Sign up to stay up to date on the Aynor Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 Manchester Ranch Pl. 4 4 2,690 $609,990 $226 3 days
409 Green Park Ct. 4 3 2,387 $379,900 $159 5 days
tbd Jamie Rd. N/A N/A N/A $149,750 Unknown 7 days
TBB4 Highway 129 4 2 1,662 $308,100 $185 7 days
TBB3 Old Tram Rd. 4 2 1,482 $284,900 $192 7 days
303 Canberra Ct. 4 2 2,150 $419,900 $195 7 days
TBd Highway 501 E N/A N/A N/A $141,000 Unknown 21 days
TBD Highway 501 E N/A N/A N/A $107,000 Unknown 21 days
TBD Highway 501 E N/A N/A N/A $120,000 Unknown 21 days
TBD Highway 501 E N/A N/A N/A $260,000 Unknown 21 days
629 Sunny Pond Ln. 4 3 2,311 $419,900 $181 21 days
4355 Good Luck Rd. 4 3 2,042 $385,000 $188 21 days
TBD Morgan Ln. N/A N/A N/A $35,000 Unknown 22 days
670 Woodland Farms Circle 3 2 1,618 $279,070 $172 23 days
2505 Old Tram Rd. 3 2 1,315 $282,900 $215 28 days
648 Woodland Farms Circle 4 2 1,714 $284,070 $165 30 days
649 Woodland Farms Circle 3 2 1,475 $280,070 $189 30 days
TBD William Nobles Rd. N/A N/A N/A $299,900 Unknown 35 days
825 Elm St. Unit TBD 9th Ave N/A N/A N/A $499,900 Unknown 38 days
TBD Valley Forge Rd. N/A N/A N/A $89,500 Unknown 31 days
3820 Horse Pen Bay Rd. 3 2 1,568 $249,000 $158 31 days
4485 Bethel Rd. 4 2 2,432 $449,900 $184 38 days
665 Woodland Farms Circle 4 2 1,714 $286,070 $166 37 days
661 Woodland Farms Circle 3 2 1,618 $280,070 $173 37 days
657 Woodland Farms Circle 4 2 1,714 $286,070 $166 37 days
656 Woodland Farms Circle 4 2 1,714 $285,070 $166 37 days
204 Baylee Circle 3 2 1,500 $278,500 $185 40 days
4381 Highway 319 N/A N/A 2,325 $569,900 $245 42 days
2605 Highway 501 N/A N/A N/A $849,900 Unknown 44 days
652 Woodland Farms Circle 3 2 1,618 $279,070 $172 44 days
644 Woodland Farms Circle 3 2 1,475 $275,070 $186 44 days
4763 Valley Forge Rd. N/A N/A N/A $290,000 Unknown 44 days
637 Woodland Farms Circle 3 2 1,475 $276,070 $187 44 days
129 Gavin Hill Ct. N/A N/A N/A $40,000 Unknown 48 days
3286 Magnolia Hwy. 4 2 1,609 $305,900 $190 50 days
3292 Magnolia Hwy. 3 2 1,605 $307,900 $191 50 days
3298 Magnolia Hwy. 3 2 1,606 $305,900 $190 50 days
640 Woodland Farms Circle 3 2 1,618 $279,070 $172 51 days
616 Woodland Farms Circle 3 2 1,618 $279,070 $172 51 days
2989 Highway 129 3 2 1,655 $324,900 $196 58 days
3620 Horse Pen Bay Rd. 4 3 1,938 $394,000 $203 63 days
2854 Dawsey Rd. 3 2 1,250 $244,900 $195 69 days
645 Woodland Farms Circle 3 2 1,618 $281,070 $173 72 days
4601 E Highway 501 N/A N/A N/A $325,000 Unknown 72 days
633 Sunny Pond Ln. 4 3 2,400 $419,900 $174 79 days
632 Woodland Farms Circle 3 2 1,475 $275,070 $186 79 days
4381 Highway 319 3 3 2,325 $569,900 $245 83 days
Lot 1 Baywater Dr. N/A N/A 1,000 $5,500 $5.50 85 days
TBD Gavin Hill Ct. N/A N/A N/A $149,900 Unknown 94 days
3280 Magnolia Hwy. 3 2 1,606 $304,900 $189 111 days
Average: 3.4 2.3 1,795 $343,456 $181 174 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Highway 319 3 2 1,593 $315,000 $197 19 days
404 Green Park Ct. 3 2 2,342 $479,000 $204 22 days
628 Woodland Farms Circle 4 2 1,714 $284,070 $165 44 days
3287 Marshland Rd. 5 3 2,432 $280,000 $115 51 days
2438 Nichols Hwy. 4 2 1,662 $372,900 $224 77 days
TBD Rabon Rd. N/A N/A N/A $302,775 Unknown 69 days
2900 Dawsey Rd. 3 2 1,250 $244,900 $195 69 days
390 William Nobles Rd. 3 2 1,250 $259,900 $207 71 days
633 Woodland Farms Circle 3 2 1,618 $281,070 $173 72 days
624 Woodland Farms Circle 3 2 1,618 $269,990 $166 79 days
6965 Persimmon Rd. 3 2 1,942 $449,900 $231 111 days
3264 Magnolia Hwy. 4 2 1,609 $307,400 $191 111 days
601 Rosedale Dr. 4 3 2,050 $380,000 $185 111 days
636 Woodland Farms Circle 4 2 1,714 $284,990 $166 114 days
2331 King Farm Rd. 4 2 1,482 $297,900 $201 121 days
620 Woodland Farms Circle 4 2 1,714 $278,990 $162 135 days
611 Woodland Farms Circle 3 2 1,475 $266,880 $180 142 days
TBD Highway 319 N/A N/A N/A $59,999 Unknown 163 days
612 Woodland Farms Circle 4 2 1,714 $279,990 $163 176 days
596 Woodland Farms Circle 4 4 2,583 $323,990 $125 176 days
592 Woodland Farms Circle 5 3 2,721 $339,990 $124 184 days
604 Woodland Farms Circle 3 2 1,618 $274,990 $169 198 days
588 Woodland Farms Circle 4 3 2,340 $322,930 $138 198 days
TBD Rabon Rd. N/A N/A N/A $69,900 Unknown 217 days
584 Woodland Farms Circle 4 2 1,714 $284,990 $166 233 days
580 Woodland Farms Circle 3 2 1,475 $275,070 $186 233 days
173 Manchester Ranch Pl. 4 3 2,727 $614,990 $225 239 days
564 Woodland Farms Circle 4 3 2,361 $305,550 $129 268 days
3294 Newton Rd. 4 2 1,662 $339,810 $204 309 days
560 Woodland Farms Circle 4 2 1,714 $283,880 $165 289 days
710 Woodland Farms Circle 3 2 1,618 $265,550 $164 296 days
4164 Double Dee Rd. 5 2 2,838 $499,900 $176 321 days
701 Woodland Farms Circle 5 4 2,721 $339,880 $124 338 days
TBD Highway 501 E N/A N/A N/A $880,000 Unknown 370 days
Lot 2 Highway 319 N/A N/A N/A $35,000 Unknown 377 days
Lot 1 Highway 319 N/A N/A N/A $35,000 Unknown 377 days
Lot 7 Valley Forge Rd. N/A N/A N/A $42,500 Unknown 457 days
Average: 3.8 2.3 1,909 $303,502 $174 185 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
720 Pine Oaks Farm Rd. N/A N/A N/A $89,900 $89,900 Unknown 36 days 6/6/23
4190 Double Dee Rd. N/A N/A N/A $48,000 $42,500 Unknown 195 days 6/5/23
149 Highmeadow Ln. 3 2 1,878 $369,999 $380,000 $202 189 days 6/2/23
3217 Dennis Rd. 3 2 1,349 $265,000 $255,000 $189 45 days 6/1/23
299 Frye Rd. 5 4 3,018 $681,500 $681,500 $225 177 days 6/1/23
586 Sunny Pond Ln. 3 2 1,850 $389,000 $375,000 $202 80 days 5/31/23
4381 Costie Allen Rd. 3 2 1,916 $399,900 $390,000 $203 137 days 5/31/23
734 Woodland Farms Circle 3 2 1,618 $259,770 $249,999 $154 316 days 5/31/23
561 Woodland Farms Circle 3 2 1,618 $265,550 $254,900 $157 275 days 5/25/23
4181 Enoch Rd. 3 3 1,722 $349,900 $345,000 $200 59 days 5/22/23
615 Woodland Farms Circle 4 2 1,714 $287,070 $276,000 $161 122 days 5/19/23
100 Baylee Circle 3 2 1,500 $279,900 $279,900 $186 36 days 5/17/23
6977 Persimmon Rd. 4 3 1,622 $389,900 $370,000 $228 131 days 5/17/23
Rosedale Dr. N/A N/A N/A $35,000 $35,000 Unknown 58 days 5/11/23
5298 Valley Forge Rd. 4 2 1,656 $330,000 $330,000 $199 92 days 5/9/23
4009 Long Bay Rd. 3 2 1,152 $200,000 $200,000 $173 158 days 5/9/23
1867 Rogers Rd. 2 1 1,400 $225,000 $173,800 $124 81 days 5/5/23
623 Woodland Farms Circle 4 2 1,714 $286,070 $281,070 $163 99 days 5/3/23
619 Woodland Farms Circle 3 2 1,618 $281,070 $273,000 $168 106 days 5/3/23
552 Woodland Farms Circle 3 2 1,475 $264,660 $257,000 $174 251 days 5/1/23
2460 Nichols Hwy. 4 3 1,940 $421,963 $421,963 $217 332 days 4/28/23
4224 Horse Pen Bay Rd. 3 2 1,216 $239,900 $237,000 $194 91 days 4/27/23
TBD Horry Rd. N/A N/A N/A $225,000 $186,000 Unknown 113 days 4/27/23
742 Woodland Farms Circle 3 2 1,343 $244,770 $244,770 $182 296 days 4/27/23
780 Woodland Farms Circle 3 2 1,618 $262,000 $268,500 $165 197 days 4/26/23
2416 Nichols Hwy. 3 2 1,500 $324,510 $324,510 $216 302 days 4/26/23
181 Manchester Ranch Pl. 4 4 2,636 $599,990 $583,060 $221 195 days 4/24/23
TBD Gore Rd. N/A N/A N/A $40,000 $38,500 Unknown 100 days 4/21/23
3681 Bay Water Dr. 3 2 1,097 $229,900 $229,900 $209 174 days 4/19/23
599 Woodland Farms Circle 3 2 1,618 $272,660 $267,660 $165 150 days 4/14/23
600 Woodland Farms Circle 4 2 1,714 $285,070 $275,000 $160 141 days 4/12/23
1293 Hucks Rd. 3 2 1,517 $349,900 $350,000 $230 40 days 4/11/23
766 Woodland Farms Circle 3 2 1,618 $267,990 $251,500 $155 300 days 4/6/23
573 Woodland Farms Circle 3 2 1,618 $265,550 $260,550 $161 152 days 3/28/23
746 Woodland Farms Circle 3 2 1,618 $271,880 $249,770 $154 259 days 3/21/23
Gum St. N/A N/A N/A $30,000 $30,000 Unknown 110 days 3/20/23
572 Woodland Farms Circle 4 2 1,714 $284,070 $280,000 $163 156 days 3/16/23
3685 Bay Water Dr. 3 2 1,097 $224,900 $224,900 $205 138 days 3/14/23
565 Woodland Farms Circle 3 2 1,475 $264,660 $245,000 $166 181 days 3/13/23
581 Woodland Farms Circle 4 3 2,340 $332,930 $320,000 $136 134 days 3/10/23
607 Woodland Farms Circle 4 2 1,714 $275,990 $275,000 $160 111 days 3/6/23
TBD Persimmon Rd. N/A N/A N/A $179,900 $150,000 Unknown 169 days 3/2/23
3026 Poplar Church Rd. 5 4 2,760 $425,000 $408,000 $147 161 days 3/1/23
410 Ninth Ave. 3 2 1,440 $184,900 $187,000 $129 74 days 2/28/23
3612 Edwards Rd. 4 2 1,820 $389,900 $385,000 $211 177 days 2/27/23
726 Woodland Farms Circle 5 4 2,721 $334,880 $345,000 $126 192 days 2/24/23
758 Woodland Farms Circle 4 4 2,594 $324,880 $318,000 $122 218 days 2/22/23
3860 Goff Rd. 3 2 1,450 $349,900 $340,000 $234 45 days 2/21/23
722 Woodland Farms Circle 4 4 2,594 $319,880 $314,000 $121 189 days 2/21/23
738 Woodland Farms Circle 3 2 1,475 $249,770 $249,770 $169 231 days 2/21/23
Average: 3.4 2.4 1,744 $290,723 $283,123 $177 149 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.