Sign up to stay up to date on the Aynor Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
657 Woodland Farms Circle 4 2 1,774 $279,900 $157 3 days
161 Covey Rise Dr 4 2 1,721 $279,990 $162 6 days
792 Roberts Rd. 4 4 1,992 $399,000 $200 7 days
1105 Oak St. 5 3 2,489 $420,000 $168 8 days
1764 Vereen Rd. 3 2 1,605 $319,900 $199 11 days
2153 Grainger Rd. 3 3 1,848 $310,000 $167 10 days
251 9th Ave. Ext. 3 2 1,280 $299,000 $233 17 days
2148 Hughes Gasque Rd. 3 2 1,792 $249,900 $139 18 days
199 Hidden Valley Rd. 3 2 1,606 $329,900 $205 21 days
TBD Dupont Rd. N/A N/A N/A $112,400 Unknown 26 days
312 Canberra Ct. 4 3 2,048 $428,800 $209 26 days
3531 Good Luck Rd. 3 2 1,248 $250,000 $200 27 days
628 Woodland Farms Circle 4 2 1,714 $287,500 $167 32 days
561 Woodland Farms Circle 3 2 1,618 $259,500 $160 39 days
TBD Jordanville Rd. N/A N/A N/A $700,000 Unknown 38 days
Tract 2 Smith Rd. N/A N/A N/A $150,000 Unknown 39 days
563 Silver Pidgeon St 3 2 1,402 $249,990 $178 40 days
559 Silver Pidgeon St 3 2 1,109 $219,990 $198 40 days
574 Silver Pidgeon St 4 3 2,174 $289,990 $133 48 days
570 Silver Pidgeon St 3 2 1,662 $259,990 $156 48 days
229 KC Ln 5 3 2,204 $344,997 $156 55 days
3585 Valley Forge Rd. 3 2 1,640 $332,900 $202 56 days
3581 Valley Forge Rd. 4 2 1,609 $329,900 $205 115 days
3985 South Green Sea Rd. 3 2 1,350 $269,900 $199 56 days
233 KC Ln 5 3 2,204 $344,997 $156 60 days
3520 Edwards Rd. 3 2 1,315 $349,900 $266 67 days
TBD Horry Rd. N/A N/A N/A $145,000 Unknown 70 days
581 Roberts Rd. N/A N/A N/A $115,000 Unknown 76 days
902 Grange Rd 4 4 5,350 $795,000 $148 81 days
554 Silver Pidgeon St 3 2 1,109 $214,990 $193 84 days
2542 Moores Mill Rd. 4 3 1,833 $459,900 $250 84 days
2546 Moores Mill Rd. 4 2 1,874 $465,900 $248 84 days
3747 Bakers Chapel Rd. 3 3 2,760 $622,710 $225 88 days
1810 Nichols Hwy. 4 3 2,120 $489,000 $230 90 days
TBD Macks Rd N/A N/A N/A $742,000 Unknown 95 days
3288 Marshland Rd. 3 2 2,100 $279,900 $133 102 days
2807 Willowdale Rd. 3 2 1,150 $279,900 $243 103 days
714 Woodland Farms Circle 4 3 2,340 $310,000 $132 108 days
174 Rabon Rd. N/A N/A N/A $3,300,000 Unknown 305 days
TBD Gavin Hill Ct. N/A N/A N/A $199,900 Unknown 118 days
4401 Salem Rd. 3 2 2,100 $485,000 $230 132 days
905 Ash St. 3 2 1,629 $344,900 $211 136 days
3039 Gadwall Dr. 3 2 1,850 $305,990 $165 138 days
734 Woodland Farms Circle 3 2 1,609 $279,000 $173 144 days
1901 Grainger Rd. N/A N/A N/A $987,500 Unknown 151 days
TBD Highway 319 E N/A N/A N/A $6,645,400 Unknown 187 days
3308 Hughes Gasque Rd. 4 3 2,120 $489,000 $230 195 days
200 Hucks Rd. N/A N/A 5,000 $1,650,000 $330 222 days
TBD Highway 501 N/A N/A N/A $2,990,000 Unknown 249 days
TBD Salem Rd. N/A N/A N/A $750,000 Unknown 255 days
Average: 3.5 2.5 1,951 $677,468 $195 129 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Highmeadow Ln. 3 2 1,723 $347,500 $347,500 $201 179 days 7/24/26
642 Sunny Pond Ln. 3 2 1,724 $324,900 $319,500 $185 43 days 7/23/26
9.76 Acs Rabon Rd. N/A N/A N/A $350,000 $305,000 Unknown 418 days 7/22/26
219 5th Ave. 3 2 1,632 $379,500 $360,000 $220 67 days 7/21/26
3702 Horse Pen Bay Rd. 4 3 2,432 $327,900 $315,000 $129 190 days 7/17/26
572 Woodland Farms Circle 4 2 1,768 $255,000 $250,000 $141 125 days 7/16/26
336 William Nobles Rd. 4 2 1,623 $317,900 $317,900 $195 185 days 7/16/26
375 5th Ave. 3 2 1,374 $279,350 $279,350 $203 328 days 7/16/26
1242 Elm St. 3 2 1,123 $239,000 $234,000 $208 114 days 7/15/26
332 William Nobles Rd. 4 3 2,006 $406,391 $406,391 $202 184 days 7/15/26
617 10th Ave. 3 2 1,230 $174,900 $179,900 $146 63 days 7/10/26
3809 Valley Forge Rd. 4 2 1,623 $319,900 $324,900 $200 79 days 7/10/26
1250 Boykin Dr. 4 4 3,200 $980,000 $935,000 $292 52 days 7/9/26
7299 Cartrette Rd. 3 2 1,918 $1,339,000 $1,150,000 $599 117 days 7/9/26
3763 Bakers Chapel Rd. 3 2 1,792 $339,000 $325,000 $181 147 days 7/9/26
3040 Gadwall Dr. 3 2 1,408 $269,990 $267,000 $189 280 days 7/9/26
811 Rabon Rd. 4 2 1,623 $336,580 $336,580 $207 177 days 7/8/26
2422 Nichols Hwy. 3 2 1,750 $411,000 $400,000 $228 59 days 7/7/26
786 12th Ave. 3 2 1,125 $210,000 $210,000 $186 65 days 7/7/26
395 Pine Oaks Farm Rd. 3 2 1,288 $294,900 $298,000 $231 69 days 7/2/26
3035 Gadwall Dr. 3 2 1,408 $269,990 $269,990 $191 167 days 6/30/26
3032 Gadwall Dr. 3 2 1,408 $269,990 $269,990 $191 192 days 6/30/26
801 Rabon Rd. 4 2 1,797 $370,500 $370,500 $206 165 days 6/26/26
6910 Persimmon Rd. 4 2 1,650 $336,002 $336,002 $203 269 days 6/25/26
654 Pine Oaks Farm Rd. 3 2 1,530 $184,900 $175,000 $114 36 days 6/24/26
3075 Gadwall Dr. 4 2 1,885 $341,926 $341,926 $181 222 days 6/24/26
312 Sporting Dr 3 2 1,662 $252,490 $252,490 $151 169 days 6/23/26
3044 Gadwall Dr. 4 4 2,454 $339,990 $335,000 $136 184 days 6/22/26
512 Woodland Farms Circle 3 2 1,475 $227,900 $228,900 $155 102 days 6/18/26
1772 Vereen Rd. 4 2 1,623 $317,900 $317,900 $195 150 days 6/18/26
3304 Hughes Gasque Rd. 4 3 2,006 $522,950 $522,950 $260 227 days 6/18/26
3048 Gadwall Dr. 3 2 2,178 $329,990 $329,990 $151 192 days 6/12/26
568 Rosedale Dr. 3 2 1,176 $260,000 $255,000 $216 298 days 6/12/26
821 Rabon Rd. 4 2 1,667 $343,745 $343,745 $206 220 days 6/11/26
3325 Hughes Gasque Rd. 4 3 2,120 $592,660 $596,810 $281 212 days 6/3/26
1449 Hucks Rd. 4 3 2,394 $649,000 $674,000 $281 144 days 6/1/26
4361 Costie Allen Rd. 4 3 2,116 $459,900 $450,000 $212 207 days 6/1/26
831 Rabon Rd. 3 2 1,605 $344,924 $350,424 $218 210 days 6/1/26
550 Silver Pidgeon St 4 3 2,174 $259,990 $288,099 $132 88 days 5/29/26
688 Sunny Pond Ln. 3 3 2,374 $539,000 $500,000 $210 119 days 5/29/26
4486 Bethel Rd. 3 4 3,004 $659,000 $642,000 $213 126 days 5/29/26
3801 Valley Forge Rd. 3 2 1,606 $316,900 $330,000 $205 126 days 5/29/26
3012 Gadwall Dr. 3 2 1,629 $305,990 $300,089 $184 178 days 5/29/26
3328 Hughes Gasque Rd. 4 3 2,853 $596,963 $596,963 $209 207 days 5/29/26
3741 Vick Rd. N/A N/A N/A $55,000 $45,000 Unknown 58 days 5/28/26
3628 Pasture Rd. 3 2 1,725 $556,900 $540,000 $313 75 days 5/28/26
517 Silver Pidgeon St 3 2 1,662 $265,490 $265,490 $159 80 days 5/28/26
228 William Nobles Rd. 3 2 1,499 $299,000 $299,000 $199 82 days 5/28/26
113 Covey Rise Dr 3 2 1,662 $243,990 $243,990 $146 93 days 5/28/26
7122 Louisville Rd. 4 3 1,849 $409,900 $395,000 $213 132 days 5/28/26
Average: 3.4 2.3 1,746 $343,497 $337,803 $195 154 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.