Sign up to stay up to date on the Conway Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Shandwick Dr. 3 2 1,309 $260,000 $198 0 days
tbd Highway 905 N/A N/A N/A $215,000 Unknown 2 days
5383 Party Pines Rd. 3 3 1,804 $359,000 $199 0 days
1867 Wood Stork Dr. N/A N/A N/A $160,000 Unknown 0 days
3631 Allentown Dr. 4 4 2,367 $600,000 $253 0 days
3598 Steamer Trace Rd. N/A N/A N/A $89,900 Unknown 1 day
1349 Boker Rd. 3 2 1,065 $239,900 $225 1 day
1848 Riverport Dr. 3 2 1,806 $339,000 $187 1 day
403 Dunbarton Ln. 3 3 1,837 $325,000 $176 1 day
737 Highway 66 3 2 1,920 $495,000 $257 1 day
3220 Chadmon Ln. 2 2 650 $99,000 $152 12 days
3236 Chadmon Ln. N/A N/A N/A $26,900 Unknown 12 days
3590 Steamer Trace Rd. 3 2 1,398 $389,900 $278 1 day
1059 Hunter Way 2 2 1,000 $110,000 $110 3 days
1820 Ronald Phillips Ave. 3 2 1,382 $285,000 $206 1 day
3496 Wayside Rd. 3 2 1,568 $249,999 $159 1 day
3500 Wayside Rd. 3 2 1,456 $239,999 $164 1 day
TBD Denali Dr. N/A N/A N/A $195,900 Unknown 1 day
208 Wagner Cir. 3 2 1,665 $349,900 $210 2 days
903 Cox Ferry Circle 3 1 1,224 $199,900 $163 2 days
115 Timberline Dr. 2 2 1,925 $325,000 $168 2 days
2705 Holmes Ct. 3 2 1,680 $280,000 $166 2 days
266 Columbus St. 5 4 2,721 $394,205 $144 2 days
5055 Appleridge Dr. 3 2 1,475 $330,185 $223 2 days
5048 Appleridge Dr. 4 3 2,340 $379,083 $162 2 days
5032 Appleridge Dr. 3 2 1,618 $349,385 $215 2 days
2408 Riverboat Way 4 3 1,883 $355,825 $188 2 days
412 Harvest Ridge Way 3 2 1,475 $263,050 $178 2 days
408 Harvest Ridge Way 4 2 1,774 $282,050 $158 2 days
416 Harvest Ridge Way 3 2 1,183 $251,590 $212 2 days
258 Columbus St. 4 2 1,774 $331,500 $186 2 days
2207 9th Ave. 3 2 1,377 $199,900 $145 3 days
1084 Tibetan St. 5 3 2,345 $340,795 $145 3 days
1088 Tibetan St. 4 2 1,885 $314,500 $166 3 days
1085 Tibetan St. 6 3 3,082 $401,985 $130 3 days
140 Cape Point Dr. 3 2 1,265 $248,000 $196 3 days
136 Cape Point Dr. 3 2 1,725 $269,000 $155 3 days
108 Cape Point Dr. 3 2 1,725 $268,000 $155 3 days
104 Cape Point Dr. 3 2 1,842 $288,000 $156 3 days
1092 Tibetan St. 5 3 2,345 $343,295 $146 3 days
146 Grissett Lake Dr. 5 4 2,698 $460,000 $170 3 days
828 Helms Way 3 2 2,054 $410,000 $199 5 days
1468 Abberbury Dr. 3 2 1,569 $304,900 $194 5 days
5046 Gladstone Dr 3 2 1,655 $349,900 $211 6 days
211 Glenmoor Dr. 3 2 1,514 $344,900 $227 6 days
1514 Hardwick Rd. 4 3 1,710 $286,997 $167 6 days
1510 Hardwick Rd. 4 3 1,508 $278,997 $185 6 days
1518 Hardwick Rd. 4 3 1,508 $280,997 $186 6 days
194 Saddle St 5 3 2,345 $290,295 $123 6 days
4196 Highway 319 E 3 2 2,180 $369,900 $169 6 days
Average: 3.4 2.4 2,303 $393,151 $189 174 days
Viewing 1 - 50 of 782
Viewing 1 - 50 of 782
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1237 Pineridge St. 3 2 1,144 $215,000 $187 2 days
7366 Johnson Shortcut Rd. 3 2 1,550 $296,900 $191 6 days
2019 Lees Landing Circle 3 4 1,120 $309,975 $276 6 days
504 Honeyhill Loop 3 2 1,773 $382,143 $215 9 days
167 Grissett Lake Dr. 3 2 1,622 $390,000 $240 9 days
655 McCown Dr. N/A N/A N/A $78,900 Unknown 7 days
907 Collins St. 5 3 3,248 $324,900 $100 8 days
312 Lacey Way 3 2 1,319 $269,000 $203 195 days
198 Saddle St 3 2 1,520 $258,430 $170 11 days
174 Saddle St 5 3 2,345 $274,295 $116 11 days
2521 Wise Rd. 3 2 1,123 $260,000 $231 15 days
640 Choctaw Dr. 3 2 1,618 $315,070 $194 16 days
TBD 8.67AC A-1 T J Sod Ln. N/A N/A N/A $149,000 Unknown 17 days
TBD 8.67 AC T J Sod Ln. N/A N/A N/A $149,000 Unknown 17 days
TBD 26 AC T J Sod Ln. N/A N/A N/A $399,000 Unknown 17 days
177 Saddle St 3 2 1,520 $258,430 $170 18 days
129 Saddle St 5 3 2,345 $272,895 $116 18 days
7158 Horseshoe Circle 3 2 1,152 $195,000 $169 19 days
712 Libby Ln. 4 2 1,932 $165,000 $85 19 days
408 Rufus St. 2 1 875 $174,900 $199 19 days
873 Wild Leaf Loop 4 3 2,520 $384,500 $152 20 days
TBD Highway 701 South N/A N/A N/A $119,900 Unknown 20 days
115 Caveson Way 4 2 1,774 $300,955 $169 23 days
216 Harvest Ridge Way 3 2 1,618 $266,050 $164 23 days
1010 Belsole Pl. 3 2 1,435 $260,217 $181 24 days
1680 Carl Rd. 4 5 3,254 $499,000 $153 26 days
310 Cedar Ln. 4 2 1,344 $249,000 $185 26 days
TBD 9th Ave. N/A N/A N/A $39,000 Unknown 27 days
1500 Stilley Circle 3 2 1,360 $259,000 $190 27 days
988 Cobblestone Ln. 3 2 1,300 $139,900 $107 27 days
6587 Charlies Rd. 3 2 1,500 $309,900 $206 27 days
2412 Blake St. 3 2 1,040 $205,000 $197 30 days
3277 Long Avenue Ext. 4 4 2,677 $385,000 $143 28 days
153 Saddle St 3 2 1,520 $238,430 $156 29 days
763 Colt Ct. 5 3 2,345 $279,030 $118 30 days
178 Saddle St 3 2 1,520 $243,430 $160 30 days
130 Cart Crossing Dr. Unit 5-104 3 3 1,516 $254,900 $168 30 days
1106 Temple St. 2 1 950 $145,900 $153 30 days
719 Colt Ct. 3 2 1,520 $242,230 $159 30 days
4033 Bubeck Dr. 3 2 1,760 $239,900 $136 30 days
5035 Appleridge Dr. 4 2 1,774 $356,385 $200 30 days
TBD Eagles St. N/A N/A N/A $50,000 Unknown 31 days
260-B Myrtle Greens Dr. Unit 260-B 1 1 754 $134,900 $178 31 days
164 Swamp Fox Rd. 5 3 2,240 $284,900 $127 33 days
3060 Wildhorse Circle 5 5 3,192 $765,000 $239 34 days
310 Kiskadee Loop Unit D 2 3 1,408 $196,500 $139 34 days
1751 Bridgewater Dr. 3 2 1,296 $150,000 $115 36 days
143 Glass Hill Dr. 3 2 1,670 $250,000 $149 36 days
610 Jefferson Way 3 2 1,008 $250,000 $248 38 days
276 Maiden's Choice Dr. 3 2 1,240 $261,900 $211 37 days
Average: 3.4 2.4 1,798 $397,073 $182 154 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 3 Missouria Ln. N/A N/A N/A $59,900 $55,000 Unknown 37 days 12/6/23
Lot 4 Missouria Ln. N/A N/A N/A $59,900 $55,000 Unknown 42 days 12/6/23
872 Wild Leaf Loop 4 3 2,088 $325,000 $325,000 $155 49 days 12/6/23
250 Hayloft Circle 4 3 2,154 $405,122 $405,122 $188 175 days 12/6/23
164 Wagner Cir. 4 2 2,217 $344,900 $338,900 $152 280 days 12/6/23
3834 Wayside Rd. 3 2 1,456 $214,999 $215,000 $147 49 days 12/5/23
126 Birchwood Ln. 3 2 2,274 $378,500 $375,000 $164 53 days 12/5/23
374 Kiskadee Loop Unit M 2 2 1,050 $184,995 $177,000 $168 74 days 12/5/23
101 Palm Terrace Loop 3 2 1,600 $274,999 $274,999 $171 203 days 12/5/23
1036 Macala Dr. 3 2 1,344 $263,500 $263,500 $196 87 days 12/4/23
145 Dots Ct. 4 2 2,880 $264,900 $270,000 $93 136 days 12/4/23
1012 Whooping Crane Dr. 4 3 2,387 $699,900 $685,000 $286 68 days 12/3/23
TBD Fern Ridge Rd. N/A N/A N/A $124,900 $125,000 Unknown 31 days 12/1/23
1140 Marley St. N/A N/A N/A $195,000 $180,000 Unknown 36 days 12/1/23
1048 Fairway Ln. Unit 1048 3 3 1,720 $232,000 $232,000 $134 74 days 12/1/23
108 Erskine Dr. 3 3 2,316 $429,000 $400,000 $172 76 days 12/1/23
222 MacArthur Dr. 3 2 1,412 $274,000 $276,000 $195 105 days 12/1/23
Lot 1 Dukes Rd. N/A N/A N/A $49,900 $40,000 Unknown 149 days 12/1/23
311 Walden Lake Rd. 3 2 1,456 $189,900 $189,900 $130 273 days 12/1/23
TBD Windy Hill Dr. N/A N/A N/A $89,900 $80,000 Unknown 29 days 11/30/23
422 Live Oak St. 3 1 1,101 $185,000 $175,000 $158 49 days 11/30/23
337 Basswood Ct. 3 2 1,590 $299,900 $299,900 $188 60 days 11/30/23
685 Heartwood Dr. 3 2 1,723 $317,900 $315,500 $183 72 days 11/30/23
108 Black Harbor Dr. 3 2 1,408 $275,000 $273,000 $193 85 days 11/30/23
4084 Ridgewood Dr. 3 2 1,823 $360,000 $327,500 $179 93 days 11/30/23
179 Columbus St. 3 2 1,183 $267,990 $262,990 $222 107 days 11/30/23
124 Columbus St. 4 4 2,594 $369,990 $365,000 $140 121 days 11/30/23
1006 Belsole Pl. 3 2 1,577 $290,000 $292,669 $185 130 days 11/30/23
TBD Rivertown Blvd. N/A N/A N/A $215,000 $215,000 Unknown 167 days 11/30/23
8224 Forest Lake Dr. 5 3 3,488 $550,000 $550,000 $157 266 days 11/30/23
120 Kingsbury Loop Unit D 2 2 900 $214,900 $214,900 $238 491 days 11/30/23
700 Wanda Ln. 3 1 1,025 $179,900 $180,000 $175 29 days 11/29/23
TBD Old Tram Rd. N/A N/A N/A $150,000 $140,000 Unknown 37 days 11/29/23
340-A Myrtle Greens Dr. Unit A 2 2 1,028 $169,990 $169,990 $165 50 days 11/29/23
908 Queensferry Ct. 3 2 1,604 $324,900 $320,000 $199 71 days 11/29/23
140 Wagner Cir. 4 3 2,095 $349,900 $341,490 $163 83 days 11/29/23
127 Caveson Way 3 2 1,475 $283,365 $276,000 $187 113 days 11/29/23
551 Appaloosa Way 5 3 2,345 $281,595 $281,595 $120 131 days 11/29/23
252 Hickory Springs Ct. 3 2 1,763 $284,900 $281,900 $159 160 days 11/29/23
280 Hayloft Circle 3 2 1,812 $356,434 $356,434 $196 167 days 11/29/23
619 Choctaw Dr. 4 4 2,583 $344,990 $335,000 $129 197 days 11/29/23
1117 Glossy Ibis Dr. 4 4 2,715 $715,900 $715,900 $263 372 days 11/29/23
TBD Oak St. N/A N/A N/A $40,000 $40,000 Unknown 32 days 11/28/23
225 Carmello Circle 3 2 1,503 $330,000 $322,000 $214 38 days 11/28/23
106 Hampton Ridge Rd. 4 2 1,800 $329,900 $321,000 $178 55 days 11/28/23
1816 Ronald Phillips Ave. 3 2 1,075 $235,000 $235,000 $218 55 days 11/28/23
133 Saddle St 4 2 1,885 $266,290 $266,290 $141 63 days 11/28/23
115 Juniper Ridge Rd. 4 2 1,525 $289,900 $265,000 $173 68 days 11/28/23
920 Akron St. 3 2 1,029 $259,070 $243,000 $236 84 days 11/28/23
440 Windermere Lake Circle 3 2 1,832 $374,900 $369,900 $201 88 days 11/28/23
Average: 3.3 2.3 1,745 $302,082 $295,470 $174 136 days
Viewing 1 - 50 of 1124
Viewing 1 - 50 of 1124

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.