Sign up to stay up to date on the Garden City Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1907 S Waccamaw Dr. 8 9 4,800 $3,850,000 $802 720 days
2045 S Waccamaw Dr. 7 4 2,488 $2,269,900 $912 29 days
1885 Pompano Dr. 7 6 5,500 $2,200,300 $400 391 days
306 S Waccamaw Dr. 10 8 3,657 $2,175,000 $594 132 days
231 Underwood Dr. 7 8 3,910 $1,950,000 $498 79 days
723 S Waccamaw Dr. 5 5 2,128 $1,825,000 $857 161 days
1607 Dolphin St. 4 3 1,800 $1,579,000 $877 97 days
217 S Waccamaw Ave. 6 5 3,120 $1,549,000 $496 84 days
328 S Waccamaw Dr. 5 3 2,201 $1,499,000 $681 278 days
566 Yucca Ave. 5 4 2,415 $1,495,000 $619 166 days
1217 N Waccamaw Dr. 7 8 3,650 $1,450,000 $397 61 days
2259 Oyster Cove 4 3 1,638 $1,100,000 $671 69 days
124 Rainbow Dr. 5 6 2,200 $1,085,000 $493 89 days
1411-3 N Waccamaw Dr. 4 3 2,142 $1,069,000 $499 169 days
1398 Basin Trail Unit 508 3 3 2,200 $1,060,000 $481 108 days
156 Garden City Retreat Dr. 5 5 2,376 $995,000 $418 335 days
108 Tidal Creek Dr. 5 4 2,104 $944,250 $448 388 days
209-B Woodland Dr. 5 7 2,629 $899,700 $342 202 days
100 N Waccamaw Dr. N/A N/A N/A $880,000 Unknown 1133 days
132-A Rainbow Dr. 4 5 2,392 $821,000 $343 61 days
710 S Waccamaw Dr. 3 4 1,721 $799,000 $464 394 days
836 S Waccamaw Dr. 4 3 1,906 $795,999 $417 52 days
320 N Waccamaw Dr. Unit 3B 4 3 1,318 $685,000 $519 284 days
1990 N Waccamaw Dr. Unit 502 2 2 1,125 $644,900 $573 24 days
350 Underwood Dr. 5 2 1,708 $639,000 $374 287 days
1990 N Waccamaw Dr. Unit 202 2 2 1,125 $630,000 $560 117 days
1990 N Waccamaw Dr. Unit 509 2 2 1,125 $615,000 $546 174 days
125 Easy St. 3 2 1,008 $589,000 $584 312 days
200 N Waccamaw Dr. Unit 3-A 3 3 1,100 $575,000 $522 54 days
1310 N Waccamaw Dr. Unit 108 3 3 1,152 $565,000 $490 24 days
118 Dogwood Dr. S N/A N/A N/A $549,900 Unknown 194 days
1107 N Waccamaw Dr. 3 2 1,152 $549,000 $476 94 days
1310 N Waccamaw Dr. Unit 211 3 3 1,275 $510,000 $400 85 days
912 N Waccamaw Dr. Unit 1004 3 2 1,025 $485,000 $473 200 days
1310 N Waccamaw Dr. Unit 409 3 3 1,152 $475,000 $412 20 days
1620 N Waccamaw Dr. Unit 710 2 2 1,250 $475,000 $380 77 days
624 N Waccamaw Dr. Unit C-3 3 3 1,063 $459,000 $431 39 days
1581 S Waccamaw Dr. Unit 302 2 2 1,074 $450,000 $418 454 days
1310 N Waccamaw Dr. Unit 204 2 2 1,152 $429,000 $372 437 days
502 N Waccamaw Dr. Unit 302 2 2 888 $410,000 $461 9 days
1000 N Waccamaw Dr. Unit 302 2 3 1,005 $410,000 $407 559 days
814 N Waccamaw Dr. Unit 103 2 2 888 $394,900 $444 262 days
900 N Waccamaw Dr. Unit 305 3 3 1,176 $375,000 $318 150 days
126 N Waccamaw Dr. Unit 101 2 2 847 $368,950 $435 452 days
301 N Waccamaw Dr. Unit 301 3 2 1,038 $368,000 $354 117 days
1310 N Waccamaw Dr. Unit 203 2 2 1,152 $365,000 $316 242 days
1647 S Waccamaw Dr. Unit 16 2 2 750 $359,000 $478 97 days
126 N Waccamaw Dr. Unit 203 2 2 847 $349,900 $413 333 days
1509 N Waccamaw Dr. Unit 116 2 2 842 $345,000 $409 65 days
812 Villas Ct. Unit 812 2 2 1,156 $315,000 $272 25 days
Average: 2.9 2.6 1,381 $579,226 $380 170 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
902 S Waccamaw Dr. 6 4 2,992 $2,079,000 $2,000,000 $668 47 days 5/5/26
1789 South Waccamaw Dr. 5 5 3,050 $1,895,000 $1,900,000 $622 132 days 4/6/26
419 North Waccamaw Dr. 7 8 3,366 $1,550,000 $1,485,000 $441 107 days 7/8/26
899 S Waccamaw Dr. 4 3 1,586 $1,579,000 $1,485,000 $936 125 days 7/23/26
2022 N Waccamaw Dr. 5 4 2,257 $1,395,000 $1,325,000 $587 125 days 2/5/26
664 S Dogwood Dr. 5 4 2,846 $1,299,000 $1,265,531 $444 50 days 5/13/26
314 Dogwood Dr. S 4 4 2,398 $1,240,000 $1,100,000 $458 175 days 7/9/26
709 Triple Oak Ln. 5 4 2,323 $809,999 $775,000 $333 176 days 5/6/26
434 Stanley Dr. 5 6 2,528 $775,000 $765,000 $302 80 days 5/19/26
113-A Vista Dr. 5 6 2,376 $799,000 $762,500 $320 68 days 6/9/26
1690 N Waccamaw Dr. Unit 908 3 3 1,570 $795,000 $740,000 $471 0 days 3/2/26
161 Easy St. 3 2 1,020 $699,000 $675,000 $661 400 days 7/1/26
1690 N Waccamaw Dr. Unit 501 3 3 1,570 $690,000 $670,000 $426 44 days 5/28/26
1990 N Waccamaw Dr. Unit 1108 2 2 1,125 $649,900 $645,000 $573 60 days 4/23/26
1990 N Waccamaw Dr. Unit 503 2 2 1,125 $615,000 $638,000 $567 166 days 3/25/26
1690 N Waccamaw Dr. Unit 502 3 3 1,570 $649,900 $630,000 $401 228 days 3/3/26
1690 N Waccamaw Dr. Unit 103 3 3 1,570 $629,900 $602,500 $383 424 days 7/8/26
1310 N Waccamaw Dr. Unit 115 3 3 1,152 $569,900 $560,000 $486 25 days 6/12/26
527 Bay Drive Ext. 3 3 1,885 $575,000 $560,000 $297 282 days 2/12/26
1620 N Waccamaw Dr. Unit 711 2 2 1,250 $549,900 $535,000 $428 55 days 1/28/26
1690 N Waccamaw Dr. Unit 504 2 2 1,250 $575,000 $515,000 $412 263 days 2/27/26
912 N Waccamaw Dr. Unit 1006 3 2 1,151 $485,000 $470,000 $408 49 days 2/27/26
912 N Waccamaw Dr. Unit 905 3 2 1,000 $480,000 $460,000 $460 100 days 7/10/26
131 Cypress Ave. 3 2 911 $479,000 $457,000 $501 118 days 2/26/26
320 N Waccamaw Dr. Unit 2C 3 3 1,146 $450,000 $445,000 $388 50 days 5/19/26
1108 N Waccamaw Dr. Unit 403 2 2 1,008 $438,000 $430,000 $426 26 days 5/29/26
912 N Waccamaw Dr. Unit 805 3 2 1,200 $410,000 $400,000 $333 241 days 7/1/26
1581 S Waccamaw Dr. Unit 402 2 2 1,034 $459,000 $396,000 $382 41 days 5/26/26
912 N Waccamaw Dr. Unit 603 3 2 1,080 $395,500 $390,000 $361 66 days 7/24/26
1429 N Waccamaw Dr. Unit 101 3 2 1,009 $389,000 $385,000 $381 37 days 5/20/26
126 N Waccamaw Dr. Unit 301 3 3 1,200 $399,000 $380,000 $316 105 days 6/25/26
903 Woodberry Pl. 3 2 1,226 $379,900 $360,000 $293 54 days 4/27/26
220 Kings Crossing Loop 3 3 1,334 $357,000 $342,000 $256 62 days 3/31/26
720 N Waccamaw Dr. Unit 314 2 2 888 $349,900 $335,000 $377 61 days 5/20/26
1690 N Waccamaw Dr. Unit 909 1 2 890 $324,900 $315,000 $353 50 days 7/7/26
1012 N Waccamaw Dr. Unit 407 1 2 769 $325,000 $315,000 $409 73 days 2/13/26
1210 N Waccamaw Dr. Unit 512 2 2 835 $320,000 $312,000 $373 87 days 3/10/26
1210 Waccamaw Dr. Unit 1012 2 2 801 $309,000 $309,000 $385 32 days 6/30/26
1012 N Waccamaw Dr. Unit 1506 1 2 760 $297,500 $292,000 $384 42 days 2/24/26
310 Marsh Pl. Unit 209 2 2 925 $298,000 $290,000 $313 179 days 7/1/26
359 Lagoon Circle 4 2 2,296 $285,888 $270,000 $117 160 days 3/26/26
1210 N Waccamaw Dr. Unit 402 1 2 800 $284,500 $265,000 $331 246 days 5/22/26
315 Inlet Rd. 3 2 1,568 $285,000 $260,000 $165 112 days 3/13/26
1210 N Waccamaw Dr. Unit 1202 1 2 835 $269,900 $255,000 $305 144 days 3/23/26
1210 N Waccamaw Dr. Unit 203 1 2 800 $268,000 $252,500 $315 131 days 2/11/26
502 N Waccamaw Dr. Unit 103 1 1 544 $235,000 $225,000 $413 41 days 5/7/26
615 N Waccamaw Dr. Unit 105C 1 1 608 $225,000 $210,000 $345 89 days 6/4/26
627 N Waccamaw Dr. Unit 210 1 1 594 $199,900 $198,900 $334 169 days 7/23/26
449 East Bank Dr. 3 2 1,344 $174,900 $174,900 $130 100 days 5/21/26
627 N Waccamaw Dr. Unit 312 1 1 594 $169,000 $173,000 $291 99 days 7/15/26
Average: 2.8 2.6 1,381 $539,854 $517,618 $363 119 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.