Sign up to stay up to date on the Myrtle Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1605 S Ocean Blvd. Unit 1210 1 1 509 $172,000 $337 0 days
223 Turning Pines Loop 3 2 1,300 $375,000 $288 0 days
4724 Southern Trail 3 2 1,869 $324,900 $173 0 days
348 Esher Ct. 4 2 2,267 $409,900 $180 0 days
1726 Serena Dr. 3 3 2,969 $1,688,000 $568 0 days
1672 Ursa Minor Dr. 2 3 1,480 $158,500 $107 0 days
311 69th Ave. N Unit 106 3 3 1,459 $295,000 $202 1 day
4040 Taranto Loop Unit C 3 2 1,482 $315,000 $212 1 day
6850 Blueheron Blvd. Unit 612 N/A 1 425 $77,000 $181 2 days
6001-X3 South Kings Hwy. 3 2 832 $349,900 $420 1 day
1335 44th Ave. N Unit 202 N/A N/A 1,279 $2,700 $2.11 1 day
6804 N Ocean Blvd. Unit 1021 1 1 506 $165,000 $326 2 days
5033 Wickalow Way 4 3 2,150 $302,500 $140 2 days
2793 Stellar Loop 5 4 3,221 $499,000 $154 2 days
4845 Meadowsweet Dr. Unit 1403 3 2 1,536 $214,900 $139 2 days
4559 Oleander Dr. Unit Suite 3 N/A N/A 2,225 $6,350 $2.85 2 days
4559 Oleander Dr. Unit Suite 2 N/A N/A 2,225 $6,350 $2.85 2 days
545 Miromar Way 4 4 2,489 $430,000 $172 5 days
2313 Ordsall Ct. 3 2 1,388 $319,900 $230 2 days
410 31st Ave. N 5 5 3,240 $995,000 $307 6 days
10301 N Kings H N Kings Hwy. Unit 22-11 2 2 1,100 $147,900 $134 2 days
239 Portsmith Dr. Unit 2 3 2 1,208 $189,900 $157 2 days
1301 Pridgen Rd. Unit 1302 2 2 864 $149,000 $172 2 days
209 Cedar St. Unit C-1 1 1 650 $109,000 $167 2 days
5905 S Kings Hwy. Unit 6103 1 1 536 $99,995 $186 3 days
5276 Figure Eight Rd. 2 2 1,836 $149,900 $81 3 days
8121 Amalfi Pl. Unit 5-204 N/A 1 728 $270,000 $370 3 days
8121 Amalfi Pl. Unit 5-203 N/A 1 770 $275,000 $357 3 days
167 Governors Loop 3 2 1,582 $284,900 $180 3 days
TBD Ed Smith Ave. N/A N/A N/A $115,000 Unknown 3 days
205 74th Ave. N Unit 1105 3 2 1,216 $379,900 $312 3 days
231 Live Oak Ln. 4 3 2,151 $900,000 $418 3 days
5813 Empoli Ct. 4 3 2,710 $495,000 $182 3 days
1075 Sennema Circle 3 2 1,475 $325,000 $220 3 days
2021 Silvercrest Dr. Unit B 3 2 1,250 $169,900 $135 3 days
5523 N Ocean Blvd. Unit 509 1 1 597 $218,575 $366 3 days
6900 N Ocean Blvd. N Unit 1238 1 1 625 $158,400 $253 3 days
704 Bolder Way Unit 9 3 3 1,600 $290,990 $181 3 days
2504 N Ocean Blvd. Unit 1733 2 2 1,083 $414,900 $383 3 days
504 N Ocean Blvd. Unit 611 1 1 606 $157,000 $259 3 days
1741 Promise Pl. 3 2 1,475 $319,000 $216 3 days
5790 Friendship Ln. 6 6 4,813 $1,450,000 $301 3 days
5854 Creekside Dr. 3 2 1,850 $779,900 $421 3 days
5905 S Kings Hwy. Unit B-142 2 2 968 $170,000 $175 5 days
120 Fountain Pointe Ln. Unit 103 3 2 1,328 $172,000 $129 3 days
515 Indigo Bay Circle 4 3 2,689 $599,000 $222 3 days
7450 Sarteano Dr. 4 4 3,800 $1,475,000 $388 3 days
201 S Ocean Blvd. Unit 1204 2 2 1,219 $315,000 $258 3 days
2798 Howard Ave. Unit B 3 4 2,018 $815,000 $403 3 days
704 Rambler Ct. 3 2 1,467 $299,000 $203 3 days
Average: 2.7 2.2 1,739 $409,243 $253 140 days
Viewing 1 - 50 of 3367, only 250 can be displayed.
Viewing 1 - 50 of 3367, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 Homestead Way 4 3 2,671 $422,370 $158 10 days
6638 E Sweetbriar Trail 3 2 1,830 $289,000 $157 26 days
1101 Shire Way 3 2 2,188 $498,000 $227 40 days
4700 Pine Lakes Dr. 3 3 1,890 $581,650 $307 41 days
527 Grapevine St. 3 2 1,636 $225,000 $137 43 days
813 Covelo Ln. 4 3 2,481 $449,900 $181 54 days
305 Rung Rd. Unit 3 2 3 1,726 $240,000 $139 59 days
1815 Wexford Ct. 3 2 1,863 $399,900 $214 74 days
2019 Balfour Ct. Unit L4 3 2 1,776 $369,000 $207 79 days
1541 Villena Dr. 4 3 3,279 $650,000 $198 81 days
617 Black Pearl Way 4 2 1,774 $359,500 $202 82 days
129 Homestead Way 5 5 2,643 $423,375 $160 82 days
1173 Sennema Circle 3 2 1,618 $312,500 $193 83 days
534 Sagebrush St. 3 2 1,618 $339,090 $209 91 days
131 Grazing St 4 3 2,340 $384,593 $164 91 days
816 Waterton Ave. 4 5 4,130 $1,375,000 $332 98 days
410 Carolina Farms Blvd. 3 2 1,627 $334,900 $205 103 days
208 McKendree Ln. 3 2 1,280 $291,300 $227 111 days
3060 Marsh Island Dr. 4 3 2,620 $699,900 $267 112 days
3673 Clay Pond Village Ln. Unit 3 2 2 978 $130,000 $132 114 days
136 Azure Loop 5 4 3,523 $639,900 $181 118 days
8013 Wacobee Dr. 5 4 3,650 $860,000 $235 119 days
6001 - 6004 S Kings Hwy. 5 4 1,710 $639,900 $374 147 days
164 Machrie Loop Unit B 3 3 1,403 $270,000 $192 151 days
386 Wingspan Ct. 4 3 3,126 $500,895 $160 167 days
2701 Gemini Dr. 3 2 1,336 $120,000 $89 170 days
5459 Elba Way Unit 1501 3 3 1,806 $349,900 $193 195 days
Average: 3.5 2.8 2,167 $450,206 $202 94 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
906 3rd Ave. N N/A N/A 13,200 $1,275,000 $1,050,000 $79 42 days 7/24/26
210 75th Ave N Unit 4105 1 2 559 $220,000 $187,500 $335 44 days 7/24/26
2804 Ophelia Way 3 2 1,344 $355,000 $346,000 $257 49 days 7/24/26
6618 E Sweetbriar Trail 2 2 1,576 $275,000 $271,500 $172 66 days 7/24/26
2729 Canvasback Trail 3 2 1,568 $250,000 $250,000 $159 87 days 7/24/26
153 Rockdale St. 3 2 1,700 $218,000 $217,000 $127 91 days 7/24/26
1270 East Isle of Palms Ave. 5 4 3,265 $744,900 $727,450 $222 140 days 7/24/26
1502 Winding Creek Way 4 3 3,503 $601,540 $601,140 $171 150 days 7/24/26
501 N Oak St. N/A N/A 3,560 $615,000 $385,000 $108 200 days 7/24/26
1196 River Oaks Dr. Unit 27-E 3 2 1,312 $201,900 $182,000 $138 282 days 7/24/26
3693 Clay Pond Village Ln. Unit 5 2 2 978 $139,900 $126,000 $128 40 days 7/23/26
2069 Haystack Way 3 3 1,500 $269,900 $240,000 $160 44 days 7/23/26
6001 - 1463a S Kings Hwy. 2 2 810 $275,000 $240,000 $296 49 days 7/23/26
1105 S Ocean Blvd. Unit 942 N/A 1 416 $77,500 $72,500 $174 75 days 7/23/26
101 Cheston Ct. 4 2 2,128 $199,900 $185,000 $86 69 days 7/23/26
1300 Ragin St. 2 1 900 $209,000 $203,000 $225 112 days 7/23/26
2487 Windmill Way 4 2 1,821 $360,000 $350,000 $192 187 days 7/23/26
1411 Lancaster Way 3 4 2,202 $589,900 $589,900 $267 198 days 7/23/26
5626 Woodside Ave. 3 2 2,015 $585,000 $560,000 $277 383 days 7/23/26
1004 Harvester Circle Unit 1004 3 3 1,582 $232,900 $220,000 $139 457 days 7/23/26
8420 Fiano Ct. 3 4 2,850 $1,299,999 $1,200,000 $421 26 days 7/22/26
4810 Innisbrook Ct. Unit 211 2 2 1,192 $169,000 $165,000 $138 28 days 7/22/26
275 Augusta Green Way 5 4 2,449 $474,900 $446,000 $182 28 days 7/22/26
835 Cipriana Dr. 3 4 2,804 $1,140,000 $1,070,000 $381 52 days 7/22/26
301 Waterside Dr. 3 3 2,230 $299,990 $285,000 $127 54 days 7/22/26
393 Starlit Way 5 3 3,349 $695,000 $695,000 $207 69 days 7/22/26
3850 Spruce Dr. Unit 3850 3 2 1,595 $309,900 $299,900 $188 72 days 7/22/26
5586 Whitebark Dr. 3 2 1,748 $544,000 $539,500 $308 79 days 7/22/26
473 Noah Ave. 3 3 2,430 $565,000 $554,000 $227 84 days 7/22/26
986 Shipmaster Ave. 4 4 2,662 $794,900 $779,900 $292 104 days 7/22/26
163 Machrie Loop Unit D 3 3 1,884 $319,000 $319,000 $169 111 days 7/22/26
4819 Innisbrook Ct. Unit 501 2 2 1,528 $189,990 $183,000 $119 113 days 7/22/26
3728 Tea Rose St. Unit - 3 2 1,235 $277,500 $270,000 $218 121 days 7/22/26
4803 Bovardia Pl. Unit 204 3 2 1,370 $229,900 $210,000 $153 139 days 7/22/26
2695 Pegasus Place 5 3 2,480 $449,900 $440,000 $177 173 days 7/22/26
109 Cowan Pl. 5 3 2,645 $524,900 $505,000 $190 196 days 7/22/26
414 Hardwood Dr Unit 15 INT 3 3 1,528 $269,990 $269,990 $176 225 days 7/22/26
201 77th Ave. N Unit 1030 1 1 551 $150,000 $150,000 $272 6 days 7/21/26
120 Cooper River Rd. 4 2 2,389 $274,900 $270,000 $113 39 days 7/21/26
7624 Triana Ct. 3 4 3,503 $1,500,000 $1,400,000 $399 43 days 7/21/26
9102 Fort Hill Way 4 3 2,643 $469,500 $459,500 $173 50 days 7/21/26
118 Pinecrest Rd. 3 2 1,417 $289,900 $282,000 $199 73 days 7/21/26
2862 Stellar Loop 4 3 2,671 $474,900 $470,000 $175 90 days 7/21/26
687 Riverwalk Dr. Unit 204 2 2 1,120 $205,000 $200,000 $178 92 days 7/21/26
8560 Queensway Blvd. Unit 1104 2 2 1,246 $499,000 $468,000 $375 110 days 7/21/26
2587 Orion Loop 3 2 1,475 $370,000 $352,500 $238 124 days 7/21/26
201 77th Ave. N Unit 420 2 2 893 $222,500 $200,000 $223 130 days 7/21/26
243 Buckwood Dr Unit 26 END 3 3 1,528 $281,590 $281,590 $184 144 days 7/21/26
227 Buckwood Dr Unit 22 END 3 3 1,528 $275,990 $275,990 $180 144 days 7/21/26
213 Camrose Way 3 2 1,878 $474,900 $473,000 $251 148 days 7/21/26
Average: 3.0 2.4 1,838 $393,242 $379,334 $223 133 days
Viewing 1 - 50 of 3223, only 250 can be displayed.
Viewing 1 - 50 of 3223, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.