Sign up to stay up to date on the North Myrtle Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2609 S Ocean Blvd. Unit 401 3 3 1,334 $625,000 $468 0 days
5801 Oyster Catcher Dr. Unit 1531 2 2 1,001 $249,990 $249 0 days
4932 South Island Dr. N/A N/A N/A $95,000 Unknown 0 days
1625 S Ocean Blvd. Unit 1609 S 2 2 1,450 $510,000 $351 0 days
707 S Ocean Blvd. 3 2 1,486 $35,500 $23 5 days
1004 Edge Dr. 3 2 1,320 $424,900 $321 1 day
3601 S Ocean Blvd. Unit 9F 4 3 1,690 $689,900 $408 1 day
512B Rosemary Ln. 3 2 1,437 $424,900 $295 5 days
205 Main St. N/A N/A 9,500 $4,000,000 $421 1 day
1101 Possum Trot Rd. Unit B203 2 2 960 $191,550 $199 1 day
235 Palmetto Harbour Dr. 4 5 4,077 $1,345,000 $329 2 days
407 15th Ave. S 3 3 2,026 $749,900 $370 3 days
820 9th Ave. S 3 2 1,128 $479,900 $425 3 days
5501 Pheasant Dr. 4 4 3,248 $819,095 $252 3 days
319 36th Ave. N 5 3 1,610 $865,000 $537 3 days
1625 S Ocean Blvd. Unit 1007 3 3 1,606 $629,900 $392 6 days
Lot 6 H C Lewis Ln. N/A N/A N/A $160,000 Unknown 4 days
901 West Port Dr. Unit 1414 2 2 1,064 $234,900 $220 5 days
5900 N Ocean Blvd. N/A N/A 4,500 $2,799,999 $622 4 days
1818 Topsail Ln. 3 2 2,017 $665,000 $329 5 days
207 North Ocean Blvd. Unit 240 3 3 1,176 $325,000 $276 6 days
4800 S Ocean Blvd. Unit 421 1 1 637 $178,900 $280 5 days
517 S Ocean Blvd. Unit 804 1 1 832 $318,000 $382 5 days
5750 Oyster Catcher Dr. Unit 334 1 1 720 $215,000 $298 5 days
5211 Double Eagle Way Unit 27 4 4 2,178 $574,900 $263 6 days
4508 Mallard St. 2 2 810 $124,900 $154 6 days
1625 S Ocean Blvd. Unit 1607S 3 3 1,700 $579,900 $341 6 days
817 S Ocean Blvd. Unit 201 6 5 2,800 $1,099,900 $392 6 days
609 37th Ave. S 4 2 1,344 $490,000 $364 6 days
3901 S Ocean Blvd. Unit #323 2 2 888 $289,900 $326 6 days
5600 N Ocean Blvd. Unit B1 2 2 880 $309,900 $352 6 days
2018 Perrin Dr. N/A N/A 5,264 $899,900 $170 10 days
1704 Hillside Dr. S N/A N/A 5,646 $969,000 $171 10 days
3001 N Ocean Blvd. Unit 106 1 1 435 $174,900 $402 8 days
1403 Landfall Dr. N/A N/A N/A $250,000 Unknown 8 days
2180 Waterview Dr. Unit 747 3 3 2,200 $649,000 $295 8 days
2180 Waterview Dr. Unit 224 2 2 1,403 $309,900 $220 8 days
211 N Hillside Dr. Unit 203 2 2 886 $229,900 $259 8 days
601 N Hillside Dr. Unit 1431 3 3 1,424 $525,000 $368 10 days
4612 Albatross St. 2 2 1,140 $89,000 $78 10 days
603 S Ocean Blvd. Unit 1016 4 3 1,625 $879,000 $540 10 days
927 Woodmere Ct. 3 3 1,564 $424,900 $271 11 days
2100 Sea Mountain Hwy. Unit 326 2 2 1,170 $242,000 $206 11 days
1612 Littleleaf Loop 3 2 1,858 $609,515 $328 13 days
1233 Crested Iris Way 3 2 1,581 $488,965 $309 12 days
5000 N Ocean Blvd. Unit G1 2 2 890 $279,900 $314 11 days
100 North Beach Blvd. Unit 1819 4 4 2,425 $1,550,000 $639 11 days
207 N Ocean Blvd. Unit 241 3 3 1,176 $345,000 $293 11 days
6253 Catalina Dr. Unit 1612 2 2 1,044 $245,000 $234 11 days
4201 N Ocean Blvd. Unit 2H 2 2 786 $279,000 $354 11 days
Average: 2.8 2.5 1,545 $537,861 $331 128 days
Viewing 1 - 50 of 851
Viewing 1 - 50 of 851
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6253 Catalina Dr. Unit 1314 2 2 1,050 $259,900 $247 1 day
4305 N Ocean Blvd. 1 1 612 $10,000 $16 5 days
4305 N Ocean Blvd. 1 1 612 $10,000 $16 5 days
512 9th Ave. S 4 4 2,742 $917,680 $334 7 days
1545 Spinnaker Dr. Unit 7-B 3 3 1,868 $425,000 $227 7 days
1639 Harbor Dr. 3 3 1,600 $539,900 $337 12 days
311 2nd Ave. N Unit 202 3 2 1,363 $399,900 $293 18 days
305 Rice Circle 4 3 1,456 $740,000 $508 18 days
2500 N Ocean Blvd. Unit 1008 1 2 784 $304,499 $388 19 days
601 Hillside Dr. N Unit 2133 3 2 1,302 $399,900 $307 20 days
606 35th Ave. S 3 2 1,208 $378,000 $312 20 days
2801 S Ocean Blvd. Unit 1438 1 1 558 $235,900 $422 22 days
320 47th Ave. N 4 3 2,221 $729,000 $328 25 days
501 S Ocean Blvd. Unit 1002 1 2 856 $249,900 $291 26 days
4409 N Ocean Blvd. Unit 104 1 1 423 $155,000 $366 26 days
2801 S Ocean Blvd. Unit 1833 2 2 1,028 $389,500 $378 26 days
216 28th Ave. N 8 7 3,666 $1,150,000 $313 27 days
670 2nd Ave. N 4 3 1,676 $514,900 $307 27 days
517 S Ocean Blvd. Unit 704 1 1 832 $387,000 $465 28 days
512 9th Ave. S 3 3 2,135 $773,900 $362 28 days
2203 S Ocean Blvd. Unit A2 2 2 800 $299,999 $374 33 days
5400 Little River Neck Rd. 2 1 1,000 $100,000 $100 29 days
1101 Possum Trot Rd. Unit C105 2 2 960 $209,900 $218 30 days
5801 Oyster Catcher Dr. Unit 1221 3 2 1,250 $299,900 $239 31 days
6015 Catalina Dr. Unit 414 2 2 1,050 $250,000 $238 33 days
5825 Catalina Dr. Unit 1021 2 2 1,050 $234,900 $223 33 days
5825 Catalina Dr. Unit 331 3 2 1,298 $289,900 $223 33 days
4604 S Ocean Blvd. Unit 2C 5 6 2,311 $415,000 $179 34 days
4103 N Ocean Blvd. Unit 804 3 3 1,318 $539,900 $409 34 days
2101 S Ocean Blvd. Unit I-5 3 3 1,041 $499,900 $480 34 days
6253 Catalina Dr. Unit 1534 2 2 1,044 $247,000 $236 36 days
314 56th Ave. N 5 3 2,139 $895,000 $418 41 days
5801 Oyster Catcher Dr. Unit 821 2 2 1,050 $214,900 $204 38 days
206 4th Ave. S 5 7 3,630 $1,400,000 $385 38 days
5710 Nixon St. 4 3 2,062 $664,900 $322 39 days
1390 H C Lewis Ln. N/A N/A N/A $125,000 Unknown 39 days
6100 N Ocean Blvd. Unit 603 3 2 1,150 $454,999 $395 40 days
1225 Crested Iris Way 3 2 1,581 $463,000 $292 41 days
1265 Lady Bird Way 2 2 1,550 $459,999 $296 41 days
5017 Gilbert Ln. 5 4 3,221 $699,000 $217 42 days
2180 Waterview Dr. Unit 825 2 2 1,403 $229,000 $163 42 days
302 44th Ave. N 4 4 1,524 $750,000 $492 44 days
1008 Marsh View Dr. 4 5 2,445 $999,900 $408 44 days
1625 Littleleaf Loop 2 2 1,858 $589,390 $317 45 days
2209 S Ocean Blvd. Unit PH2 3 2 1,196 $547,500 $457 46 days
6244 Catalina Dr. Unit 1512 4 3 2,154 $515,000 $239 46 days
1915 N Ocean Blvd. N Unit 304 A 3 2 1,276 $459,900 $360 47 days
1207 James Island Ave. 4 5 2,820 $1,080,000 $382 48 days
1003 Brantly Ln. 5 5 3,199 $875,000 $273 48 days
601 N. Hillside Dr. Unit 1543 3 2 1,302 $445,900 $342 48 days
Average: 2.8 2.6 1,592 $491,836 $305 113 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5751 Oyster Catcher Dr. Unit 933 2 2 1,050 $219,999 $215,000 $204 27 days 10/15/24
909 Villa Dr. Unit 909 2 3 1,200 $245,000 $243,000 $202 56 days 10/14/24
1910 S Ocean Blvd. Unit A-3 1 1 752 $209,000 $209,000 $277 34 days 10/11/24
208 N Ocean Blvd. Unit 325 3 3 1,176 $484,900 $470,500 $400 113 days 10/11/24
314 29th Ave. N 4 5 2,600 $800,000 $755,000 $290 134 days 10/11/24
931 S Ocean Blvd. N/A N/A 12,714 $4,290,000 $4,240,000 $333 147 days 10/11/24
1329 Crested Iris Way 3 3 2,371 $636,715 $636,715 $268 16 days 10/10/24
710 12th Ave. S N/A N/A N/A $229,000 $225,000 Unknown 29 days 10/10/24
1707 Perrin Dr. Unit 1203 3 3 1,410 $445,000 $441,000 $312 35 days 10/10/24
5801 Oyster Catcher Dr. Unit 1412 2 2 1,050 $249,999 $244,750 $233 49 days 10/10/24
4901 N Ocean Blvd. Unit 1Q 2 2 800 $324,900 $328,000 $410 50 days 10/10/24
1212 Inlet View Dr. 5 3 2,648 $509,000 $499,000 $188 79 days 10/10/24
805 S Ocean Blvd. Unit 3-F 3 2 1,236 $409,750 $405,000 $327 105 days 10/10/24
800 39th Ave. S 2 1 928 $55,000 $43,000 $46 171 days 10/10/24
5801 Oyster Catcher Dr. Unit 1114 2 2 1,050 $269,900 $269,900 $257 202 days 10/10/24
1100 Possum Trot Rd. Unit A-205 1 2 616 $118,000 $111,000 $180 254 days 10/10/24
1641 Littleleaf Loop 2 2 1,809 $592,615 $592,615 $327 15 days 10/9/24
1515 Hillside Dr. S 4 3 1,618 $850,000 $850,000 $525 30 days 10/9/24
2151 Bridgeview Ct. Unit 1-505 3 3 2,118 $429,999 $410,000 $193 33 days 10/9/24
2557 Pete Dye Dr. Unit 601 4 5 3,135 $600,000 $600,000 $191 37 days 10/9/24
1401 Lighthouse Dr. Unit 4324 2 2 1,276 $328,000 $318,500 $249 78 days 10/9/24
901 West Port Dr. Unit 1810 3 2 1,334 $289,900 $275,000 $206 85 days 10/9/24
804 S 12th Ave. S Unit 210 1 1 515 $134,900 $128,000 $248 98 days 10/9/24
1059 Graybill Lane 5 3 2,150 $729,999 $700,000 $325 107 days 10/9/24
502 48th Ave. S Unit 106 3 3 1,540 $395,900 $382,000 $248 209 days 10/9/24
316 52nd Ave. N 4 2 1,368 $775,000 $775,000 $566 56 days 10/8/24
TBD Bourne Trail N/A N/A N/A $1,300,000 $1,300,000 Unknown 194 days 10/8/24
309 30th Ave. N 3 3 1,684 $565,000 $545,000 $323 217 days 10/8/24
6108 N Ocean Blvd. 3 3 1,250 $35,000 $27,500 $22 41 days 10/7/24
6108 N Ocean Blvd. 3 3 1,250 $35,000 $30,000 $24 41 days 10/7/24
3805 S Ocean Blvd. Unit #703 3 3 1,414 $675,000 $650,000 $459 74 days 10/7/24
1320 East Island Dr. 3 3 2,340 $773,000 $770,000 $329 171 days 10/7/24
1277 Lady Bird Way 2 2 1,403 $447,015 $447,015 $318 10 days 10/4/24
1208 Wading Heron Rd. N/A N/A N/A $199,900 $194,750 Unknown 52 days 10/4/24
4606 E Kingfisher Dr. 3 2 933 $139,900 $139,900 $149 50 days 10/4/24
2801 S Ocean Blvd. Unit 631 N/A 1 460 $160,000 $158,000 $343 71 days 10/4/24
300 Shorehaven Dr. Unit E-1 2 2 1,040 $368,900 $360,000 $346 80 days 10/4/24
325 55th Ave. N 3 2 1,200 $620,700 $562,000 $468 106 days 10/4/24
1500 Cenith Dr. Unit D-401 2 2 875 $234,900 $230,000 $262 172 days 10/4/24
2702 Ships Wheel Dr. 3 2 1,851 $567,000 $560,000 $302 214 days 10/4/24
1625 S Ocean Blvd. Unit 511 3 3 1,700 $649,900 $625,000 $367 30 days 10/3/24
6100 N Ocean Blvd. Unit 505 1 1 578 $299,500 $286,000 $494 34 days 10/3/24
610 3rd Ave. S Unit 13-C 2 3 1,120 $265,000 $265,000 $236 43 days 10/3/24
3210 Stoney Creek Ct. 4 4 2,710 $659,900 $659,900 $243 47 days 10/3/24
2208 Bentbill Circle N/A N/A N/A $385,000 $380,000 Unknown 49 days 10/3/24
3701 S Ocean Blvd. Unit 208 2 2 850 $319,900 $315,000 $370 73 days 10/3/24
2180 Waterview Dr. Unit 337 3 3 2,103 $475,750 $465,000 $221 79 days 10/3/24
4409 N Ocean Blvd. Unit 201 1 1 423 $165,000 $160,000 $378 87 days 10/3/24
1551 Spinnaker Dr. Unit 5725 2 2 1,226 $289,900 $285,000 $232 105 days 10/3/24
4103 N Ocean Blvd. Unit 305 3 3 1,318 $475,000 $475,000 $360 155 days 10/3/24
Average: 2.8 2.5 1,552 $479,832 $463,644 $306 102 days
Viewing 1 - 50 of 843
Viewing 1 - 50 of 843

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.