Sign up to stay up to date on the North Myrtle Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5800 N Ocean Blvd. Unit 601 3 3 1,441 $599,999 $416 1 day
300 N Ocean Blvd. Unit 225 1 1 750 $298,000 $397 1 day
2180 Waterview Dr. Unit 835 2 2 1,475 $299,900 $203 1 day
5109 Weatherwood Dr. 4 3 2,373 $550,000 $231 1 day
2801 S Ocean Blvd. Unit 1740 2 2 1,115 $489,900 $439 1 day
3513 S Ocean Blvd. Unit 405 3 2 1,210 $489,900 $404 1 day
4800 S Ocean Blvd. Unit 507 1 1 637 $269,900 $423 1 day
805 South Hillside Dr. 4 4 3,004 $899,900 $299 2 days
186 Palmetto Harbour Dr. 5 5 3,606 $849,900 $235 2 days
1804 S Ocean Blvd. N/A N/A 2,592 $799,000 $308 7 days
901 W Port Dr. Unit 2113 3 2 1,200 $274,900 $229 2 days
1707 Perrin Dr. Unit 503 3 3 1,410 $405,000 $287 3 days
407 25th Ave. N 3 2 960 $580,000 $604 2 days
5750 Oyster Catcher Dr. Unit 435 3 2 1,298 $324,900 $250 2 days
4103 N Ocean Blvd. Unit 805 3 3 1,350 $525,000 $388 2 days
6108 N N Ocean Blvd. Unit 603 3 3 1,436 $559,900 $389 3 days
2409 Hilton Dr. 4 3 1,568 $429,000 $273 3 days
1510-B Holly Dr. 3 2 1,665 $459,900 $276 3 days
5001 N Ocean Blvd. Unit 1C 2 2 720 $259,999 $361 3 days
4111 NW Ocean Blvd. Unit 806 3 2 991 $439,900 $443 3 days
3601 S Ocean Blvd. Unit 6-B 3 3 1,342 $545,000 $406 3 days
311 2nd Ave. N Unit 308 2 2 1,238 $385,000 $310 3 days
401 N Hillside Dr. Unit 2M 2 2 753 $265,000 $351 3 days
705 11th Ave. S 3 3 1,650 $449,900 $272 4 days
1425 S Ocean Blvd. 3 2 1,088 $29,500 $27 10 days
401 N Hillside Dr. Unit 2L 2 2 753 $265,000 $351 5 days
264 Palmetto Harbour Dr. 3 3 2,121 $639,000 $301 5 days
206 53rd Ave. N 4 3 1,976 $775,000 $392 5 days
6000 N Ocean Blvd. N Unit 222 1 1 490 $254,900 $520 6 days
100 North Beach Blvd. Unit 915 3 3 1,654 $889,000 $537 7 days
5801 Oyster Bay Dr. Unit 1623 2 2 1,050 $269,900 $257 6 days
4103 N Ocean Blvd. N Unit 504 3 3 1,318 $525,000 $398 8 days
1707 Perrin Dr. Unit 1003 3 3 1,410 $479,000 $339 7 days
829 9th Ave. S 3 2 1,647 $424,900 $257 7 days
4800 S Ocean Blvd. Unit 609 1 1 637 $204,900 $321 7 days
1707 Perrin Dr. Unit 802 1 1 800 $285,000 $356 7 days
6200 N Ocean Blvd. Unit 1004 3 3 1,320 $549,900 $416 8 days
4501 Poinsett St. 3 2 1,315 $395,000 $300 7 days
405 17th Ave. S 4 2 3,555 $1,299,797 $365 15 days
609 S Hillside Dr. S Unit D-13 2 2 888 $270,000 $304 9 days
2180 Waterview Dr. Unit 434 2 2 1,403 $359,000 $255 8 days
200 53rd Ave. N Unit 211 4 3 2,085 $499,900 $239 8 days
1827 Spinnaker Dr. 3 3 2,200 $505,000 $229 9 days
1505 Hillside Dr. S Unit 1 2 2 920 $249,500 $271 10 days
300 Shorehaven Dr. Unit P-1 2 2 1,040 $363,900 $349 9 days
1323 Hunters Rest Dr. 4 4 2,979 $775,000 $260 9 days
6015 Catalina Dr. Unit 634 2 2 1,050 $269,900 $257 9 days
1709 S Ocean Blvd. Unit 604 2 2 696 $320,000 $459 17 days
712 Shell Creek Circle Unit B13-1 3 2 950 $379,900 $399 12 days
1203 Surf Pointe Dr. 5 3 4,246 $1,499,999 $353 13 days
Average: 2.9 2.5 1,736 $535,099 $338 139 days
Viewing 1 - 50 of 476
Viewing 1 - 50 of 476
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 20th Ave. S 2 1 704 $319,900 $454 4 days
1058 Sea Mountain Hwy. Unit 6-101 3 2 1,295 $289,990 $223 6 days
710 25th Ave. S 4 3 1,618 $699,000 $432 7 days
6203 Catalina Dr. Unit 1014 2 2 1,050 $265,000 $252 8 days
419 N 34th Ave. N 4 2 2,100 $1,190,000 $566 9 days
901 West Port Dr. Unit 1108 3 2 1,200 $289,000 $240 12 days
1709 S Ocean Blvd. Unit 712 2 2 696 $284,900 $409 13 days
5750 Oyster Catcher Dr. Unit 334 1 1 720 $200,000 $277 13 days
415 3rd Ave. S 3 3 1,693 $579,000 $341 14 days
509 9th Ave. S 3 3 2,274 $714,900 $314 15 days
609 S Hillside Dr. S Unit D-12 2 2 888 $249,900 $281 15 days
507 17th Ave. S N/A N/A 2,672 $699,000 $261 17 days
1314 Littleleaf Loop 3 2 1,550 $467,040 $301 16 days
4522 Emu Dr. 3 2 1,568 $179,900 $114 16 days
4510 Emu Dr. 3 2 980 $109,900 $112 16 days
4515 Mallard St. 3 2 1,185 $119,900 $101 16 days
406 1st Ave. N 4 3 1,594 $739,000 $463 17 days
2151 Bridgeview Ct. Unit 1-605 3 3 2,178 $467,000 $214 17 days
2701 S Ocean Blvd. Unit 1031 N/A 1 460 $144,900 $315 18 days
820 Morrall Dr. 3 2 2,398 $579,890 $241 19 days
523 S Ocean Blvd. 3 2 1,160 $38,500 $33 20 days
609 S Hillside Dr. S Unit D-11 2 2 888 $249,900 $281 20 days
1550 Spinnaker Dr. Unit 3333 2 2 1,140 $279,000 $244 20 days
6253 Catalina Dr. Unit 814 2 2 1,049 $267,900 $255 20 days
6000 N Ocean Blvd. Unit 330 2 2 922 $319,900 $346 21 days
102 N Ocean Blvd. Unit 202 3 3 1,325 $665,000 $501 21 days
5825 Catalina Dr. Unit 523 2 2 944 $245,000 $259 22 days
901 West Port Dr. Unit 905 3 2 1,200 $274,500 $228 22 days
4305 S Ocean Blvd. Unit 107 2 2 912 $289,000 $316 22 days
2402 Royal Oak Circle 3 2 2,163 $415,000 $191 22 days
1202 Planters Grove Ln. 4 3 1,780 $439,900 $247 28 days
5751 Oyster Catcher Dr. Unit 313 2 2 1,100 $260,000 $236 23 days
1008 N 8th Ave. N 3 3 1,921 $549,900 $286 24 days
1723 Littleleaf Loop 4 4 3,728 $846,375 $227 25 days
313 60th Ave. N 4 4 2,793 $922,900 $330 26 days
4510 Heron St. 3 2 1,158 $215,000 $185 27 days
5750 Oyster Catcher Dr. Unit 612 2 2 1,050 $269,900 $257 27 days
300 N Ocean Blvd. Unit 904 1 1 643 $298,000 $463 28 days
1709 S Ocean Blvd. S Unit 101 2 2 700 $199,900 $285 31 days
5750 Oyster Catcher Dr. Unit 513 2 2 1,050 $269,000 $256 28 days
1500 Cenith Dr. Unit B-101 2 2 864 $225,000 $260 28 days
807 Hillside Dr. S Unit 8 2 2 951 $289,900 $304 28 days
701 11th Ave. S 3 2 1,650 $424,900 $257 29 days
208 N Ocean Blvd. Unit 322 3 3 1,176 $509,000 $432 30 days
1510 Edge Dr. Unit 3 2 2 1,024 $239,900 $234 30 days
2180 Waterview Dr. Unit 734 2 2 1,403 $390,000 $277 30 days
600 Hillside Dr. S. Unit D-14 2 2 888 $289,900 $326 31 days
4719 S Ocean Blvd. Unit 205 3 2 1,036 $459,900 $443 32 days
806 Conway St. Unit 204 3 2 1,060 $280,000 $264 33 days
1903 S Ocean Blvd. Unit 1205 3 2 1,347 $629,797 $467 33 days
Average: 2.9 2.5 1,598 $477,744 $304 121 days
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
901 W Port Dr. Unit 1703 2 2 1,100 $264,000 $262,000 $238 50 days 6/7/23
1221 Tidewater Dr. Unit 2722 2 2 1,648 $258,900 $250,000 $151 63 days 6/7/23
501 S Ocean Blvd. Unit 902 1 2 856 $289,900 $290,000 $338 39 days 6/6/23
1903 S Ocean Blvd. Unit 1106 3 2 1,347 $649,900 $635,000 $471 47 days 6/6/23
808 Futch St. 3 2 1,192 $429,900 $429,900 $360 48 days 6/6/23
1115 Cypress Cove 3 2 1,701 $350,000 $345,000 $202 54 days 6/6/23
601 Hillside Dr. N Unit 3502 2 2 1,083 $345,500 $337,000 $311 64 days 6/6/23
4311 South Ocean Blvd. Unit 1003 3 2 1,456 $399,900 $420,000 $288 64 days 6/6/23
2151 Bridge View Ct. Unit 1-504 4 4 2,322 $465,000 $455,000 $195 107 days 6/6/23
1707 Perrin Dr. Unit 603 3 3 1,410 $399,900 $390,000 $276 26 days 6/5/23
1604 Embers Dr. 3 2 1,116 $127,000 $127,000 $113 30 days 6/5/23
102 N Ocean Blvd. Unit 1304 3 2 1,379 $629,000 $619,000 $448 32 days 6/5/23
1505 24th Ave. S N/A N/A N/A $125,000 $120,000 Unknown 42 days 6/5/23
1503 24th Ave. S N/A N/A N/A $125,000 $120,000 Unknown 42 days 6/5/23
1551 Spinnaker Dr. Unit 5722 2 2 1,226 $279,900 $279,900 $228 58 days 6/5/23
4403 Poinsett St. Unit A 3 3 1,542 $410,000 $410,000 $265 1 day 6/2/23
6203 Catalina Dr. Unit 1833 2 2 1,001 $259,500 $250,000 $249 31 days 6/2/23
901 W Port Dr. Unit 1512 2 2 1,064 $234,900 $230,000 $216 38 days 6/2/23
212 29th Ave. N Unit 107 2 2 768 $289,900 $282,000 $367 57 days 6/2/23
1407 Surf Pointe Dr. 3 4 2,610 $1,075,000 $1,010,000 $386 61 days 6/2/23
2405 S Ocean Blvd. Unit 308 3 3 1,008 $420,000 $392,000 $388 65 days 6/2/23
901 West Port Dr. Unit 1814 2 2 1,050 $239,900 $233,700 $222 94 days 6/2/23
603 40th Ave. S 4 3 1,618 $715,000 $710,000 $438 12 days 6/1/23
300 N Ocean Blvd. N Unit 724 1 1 643 $295,000 $289,000 $449 48 days 6/1/23
2405 Nixon St. Unit 1 1 1 680 $179,000 $176,000 $258 54 days 6/1/23
300 N Ocean Blvd. Unit 109 1 1 643 $307,900 $300,000 $466 58 days 6/1/23
1900 Duffy St. Unit C5 1 1 538 $199,000 $180,000 $334 69 days 6/1/23
901 West Port Dr. Unit 1906 3 2 1,203 $269,900 $265,000 $220 65 days 6/1/23
1350 Landfall Dr. 3 2 1,728 $489,900 $472,000 $273 77 days 6/1/23
501 S Ocean Blvd. Unit 307 2 2 1,100 $374,900 $358,000 $325 119 days 6/1/23
6000 N Ocean Blvd. Unit 302 1 1 490 $234,900 $227,500 $464 140 days 6/1/23
5751 Oyster Catcher Dr. Unit 331 3 2 1,298 $299,999 $280,000 $215 161 days 6/1/23
503 20th Ave. N Unit 35-B 3 3 1,640 $359,900 $360,000 $219 265 days 6/1/23
2711 S Ocean Blvd. Unit 1213 1 1 697 $280,000 $272,000 $390 24 days 5/31/23
2711 S Ocean Blvd. Unit 1813 1 1 697 $275,000 $275,000 $394 29 days 5/31/23
1221 Tidewater Dr. Unit 1813 2 2 1,030 $255,000 $250,000 $242 30 days 5/31/23
900 Lowe Dr. 3 2 1,000 $72,500 $55,000 $55 30 days 5/31/23
5213 Sea Coral Way 2 2 1,118 $379,900 $379,900 $339 35 days 5/31/23
6203 Catalina Dr. Unit 914 3 2 1,451 $379,000 $364,000 $250 50 days 5/31/23
521 9th Ave. S 3 3 2,274 $699,900 $690,000 $303 54 days 5/31/23
2413 Causey Dr. 2 2 1,152 $299,900 $285,000 $247 57 days 5/31/23
4801 Harbor Pointe Dr. Unit 408 3 3 1,830 $475,000 $468,000 $255 62 days 5/31/23
2500 N Ocean Blvd. Unit 608 1 2 784 $279,500 $270,000 $344 70 days 5/31/23
2500 N Ocean Blvd. Unit Unit 610 1 2 784 $289,900 $287,400 $366 84 days 5/31/23
4800 S Ocean Blvd. Unit 813 1 1 637 $224,900 $222,000 $348 99 days 5/31/23
5650 Barefoot Resort Bridge Rd. Unit 221 3 3 2,150 $399,900 $375,000 $174 105 days 5/31/23
503 20th Ave. N Unit 15-A 3 2 1,328 $324,000 $300,000 $225 204 days 5/31/23
424 Banyan Place 4 5 2,365 $960,000 $945,000 $399 225 days 5/31/23
601 Hillside Dr. N Unit 3503 3 2 1,300 $369,900 $370,000 $284 33 days 5/30/23
1521 Tanglewood Dr. 3 2 1,024 $128,500 $115,000 $112 46 days 5/30/23
Average: 2.8 2.5 1,533 $434,729 $420,636 $295 110 days
Viewing 1 - 50 of 934
Viewing 1 - 50 of 934

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.