Sign up to stay up to date on the Surfside Beach Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Highway 17 Business South N/A N/A N/A $7,150,000 Unknown 61 days
1412 S Highway 17 Business N/A N/A N/A $2,750,000 Unknown 2889 days
TBD Highway 17 Business N/A N/A N/A $2,500,000 Unknown 851 days
611-A Ocean Blvd. N 5 5 2,342 $2,200,000 $939 16 days
317 Ocean Blvd. S 4 4 1,952 $1,720,000 $881 11 days
1408 N Ocean Blvd. 5 4 3,550 $1,650,000 $464 335 days
803 Highway 17 South N/A N/A 10,800 $1,499,900 $138 64 days
216 S Ocean Blvd. N/A N/A 3,450 $1,399,999 $405 59 days
1410 Highway 17 North N/A N/A 4,000 $1,349,000 $337 212 days
TBD Highway 17 Business N/A N/A N/A $1,285,000 Unknown 1691 days
120 A 16th Ave. S 5 6 2,472 $1,250,000 $505 38 days
1013-B Lakeside Dr. 7 8 3,500 $1,249,900 $357 185 days
1013-A Lakeside Dr. 5 6 2,583 $999,900 $387 185 days
21B Pinewood Dr. S 5 4 1,836 $895,000 $487 1 day
118A 6th Ave. N 5 5 2,150 $849,000 $394 10 days
320 Melody Ln. 4 4 2,320 $799,900 $344 3 days
424 Myrtle Oak Dr. 5 5 2,732 $799,900 $292 297 days
621 4th Ave. S 4 5 2,116 $789,000 $372 140 days
327 A Lakeside Dr. 4 4 2,010 $750,000 $373 16 days
114 Lake Ct. 5 3 1,940 $749,999 $386 127 days
601 S Dogwood Dr. N/A N/A N/A $725,000 Unknown 326 days
411 5th Ave. N 3 2 1,600 $685,000 $428 1 day
1111 N Poplar Dr. 4 2 1,947 $659,000 $338 36 days
1011 S Ocean Blvd. S Unit 105 3 3 1,344 $650,000 $483 8 days
1021 Bay Dr. 4 5 3,502 $649,999 $185 172 days
1772 Bay Tree Ln. 4 3 2,230 $625,000 $280 172 days
1011 Ocean Blvd. N Unit 302-B 3 2 1,087 $620,000 $570 11 days
119 6th Ave. N N/A N/A N/A $600,000 Unknown 96 days
1011 S Ocean Blvd. Unit 202 2 2 1,056 $599,900 $568 9 days
1011 S Ocean Blvd. Unit 303 2 2 1,056 $599,900 $568 9 days
1115 S Ocean Blvd. Unit 102 2 2 1,131 $599,900 $530 116 days
114 Pinewood Dr. N N/A N/A 2,065 $589,900 $285 2 days
1324 Gibson Ave. 4 3 2,610 $579,900 $222 5 days
214 Millwood Dr. 4 3 1,576 $564,900 $358 124 days
122 Misty Pine Dr. 5 4 2,530 $554,000 $218 43 days
762 Hickman St. 4 4 2,513 $549,325 $218 101 days
219 Misty Pine Dr. 5 3 2,500 $545,000 $218 36 days
221 Coral Beach Circle 4 3 2,354 $540,000 $229 67 days
1350 Crooked Pine Dr. 5 3 2,035 $525,000 $257 154 days
703 14th Ave. S 3 2 1,381 $519,900 $376 177 days
6 Shady Oak Ln. 3 2 1,570 $499,000 $317 16 days
345 15th Ave. S N/A N/A 2,253 $489,000 $217 1 day
1110 A N Poplar Dr. 3 3 1,720 $485,000 $281 21 days
613 7th Ave. S 3 2 1,150 $474,000 $412 45 days
917 S Ocean Blvd. Unit 204 2 2 1,002 $465,000 $464 35 days
1587 Heathmuir Dr. 4 3 2,372 $459,900 $193 29 days
350 Mikita Dr. 3 3 2,190 $459,900 $210 120 days
341 16th Ave. S N/A N/A 2,640 $453,000 $171 30 days
334 Rycola Circle 3 2 1,634 $429,900 $263 16 days
317 S South Myrtle Dr. 4 2 1,209 $425,000 $351 8 days
Average: 3.1 2.6 1,716 $531,620 $258 134 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Highway 17 Business South N/A N/A N/A $2,850,000 Unknown 128 days
710A N Ocean Blvd. 9 11 4,547 $2,150,000 $472 158 days
211 10th Ave. N 5 6 3,204 $1,700,000 $530 126 days
120 Melody Ln. 5 4 2,464 $1,100,000 $446 33 days
1100 Highway 17 North N/A N/A N/A $1,000,000 Unknown 589 days
107 N North Oak Dr. 4 4 1,872 $950,000 $507 38 days
410 13th Ave. N 4 4 4,207 $949,900 $225 33 days
318 15th Ave. S 4 4 2,400 $879,000 $366 463 days
213 N Myrtle Dr. 4 4 2,456 $849,900 $346 442 days
1316 Royal Devon Dr. 5 4 4,301 $839,400 $195 63 days
118 B S Melody Ln. 3 4 1,782 $799,000 $448 23 days
404 Marsh Folly Pl. 5 5 2,785 $775,000 $278 43 days
313 Lakeside Dr. 4 4 2,540 $750,000 $295 131 days
1213 N Poplar Dr. 3 3 2,351 $749,000 $318 44 days
112 N Oak Dr. 3 3 1,920 $725,000 $377 25 days
197 Georges Bay Rd. 5 5 2,785 $650,000 $233 126 days
1690 Longleaf Dr. 4 4 2,969 $649,900 $218 10 days
518 5th Ave. N 3 3 2,292 $649,900 $283 50 days
646 Pacific Commons Dr. 4 3 2,140 $629,000 $293 12 days
146 Harbor Lights Dr. 3 2 1,861 $629,000 $337 57 days
515 N 4th Ave. 4 4 1,680 $624,000 $371 47 days
242 Georges Bay Rd. 5 5 2,834 $615,000 $217 129 days
1214 Links Rd. 4 4 2,428 $600,000 $247 15 days
1509 Deer Park Ln. 5 4 4,039 $599,000 $148 82 days
14 Palmas Dr. 4 4 2,398 $569,000 $237 46 days
367 Mikita Dr. 3 3 2,987 $558,041 $186 15 days
812 Ocean Blvd. S Unit G3 2 2 1,056 $539,000 $510 23 days
698 Hickman St. 4 4 2,523 $503,855 $199 102 days
719 4th Ave. S 3 2 1,380 $499,000 $361 35 days
636 Hickman St. 3 2 1,821 $475,000 $260 78 days
191 Ocean Commons Dr. 4 2 1,768 $455,000 $257 67 days
131 Marsh Deer Place 6 3 3,055 $448,299 $146 128 days
1760 Starbridge Dr. 3 2 2,200 $444,900 $202 101 days
1507 Legacy Ct. 3 2 1,700 $429,999 $252 30 days
1646 Baytree Ln. 3 3 2,100 $424,700 $202 25 days
1395 Southwood Dr. 4 3 2,373 $424,000 $178 106 days
512 2nd Ave. N 5 2 1,800 $415,000 $230 36 days
268 Lifestyle Court 3 3 1,860 $414,098 $222 45 days
534 Rycola Circle 3 2 1,508 $409,900 $271 17 days
52 S Reindeer Rd. 5 3 2,345 $406,080 $173 144 days
1728 Brandenberry Dr. 3 2 1,881 $399,900 $212 72 days
212 Caropine Dr. 3 2 1,700 $395,000 $232 33 days
272 Lifestyle Court 3 3 1,646 $387,741 $235 41 days
310 5th Ave. N Unit 204 3 2 1,126 $384,000 $341 10 days
82 S Reindeer Rd. 5 3 2,345 $377,280 $160 65 days
72 S Reindeer Rd. 5 3 2,345 $377,280 $160 65 days
58 S Reindeer Rd. 5 3 2,345 $375,580 $160 142 days
413 S Poplar Dr. N/A N/A 2,026 $375,000 $185 46 days
62 S Reindeer Rd. 5 3 2,345 $367,680 $156 52 days
2108 Spyglass Ct. 4 3 1,678 $365,000 $217 51 days
Average: 3.4 2.7 1,853 $459,743 $230 80 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1725 Highway 17 Business N/A N/A 29,000 $3,500,000 $4,200,000 $144 87 days 8/18/23
1017-A S Ocean Blvd. 5 5 2,508 $1,850,000 $1,750,000 $697 93 days 7/21/23
319B S Ocean Blvd. 4 4 1,952 $1,690,000 $1,610,000 $824 58 days 9/21/23
710B N Ocean Blvd. 7 8 3,349 $1,600,000 $1,600,000 $477 369 days 5/16/23
614-B N Ocean Blvd. 6 7 3,696 $1,650,000 $1,592,500 $430 33 days 9/18/23
311B Ocean Blvd. S 4 4 1,952 $1,600,000 $1,550,000 $794 40 days 5/11/23
321B Ocean Blvd. S 4 4 1,952 $1,600,000 $1,550,000 $794 483 days 8/11/23
313B Ocean Blvd. S 4 4 1,952 $1,600,000 $1,500,000 $768 61 days 5/22/23
319B Ocean Blvd. S 4 4 1,952 $1,600,000 $1,500,000 $768 363 days 4/14/23
1016A South Ocean Blvd. 6 7 3,427 $1,682,000 $1,450,000 $423 161 days 4/14/23
212 Melody Ln. 4 5 3,290 $1,250,000 $1,190,000 $361 424 days 4/26/23
113B 11th Ave. S 5 7 2,276 $1,159,012 $1,159,012 $509 0 days 6/26/23
117-B 16th Ave. S 6 8 3,349 $1,290,000 $1,150,000 $343 46 days 4/25/23
112A 7th Ave. N 7 8 3,224 $1,199,900 $1,150,000 $356 415 days 6/29/23
117B 14th Ave. N 4 4 2,004 $800,000 $950,000 $474 29 days 5/19/23
712 Palmetto Dr. 5 5 2,712 $925,000 $915,000 $337 149 days 7/26/23
1115 S Ocean Blvd. Unit 302 4 4 1,703 $895,000 $900,000 $528 33 days 6/28/23
531-B Lake Ct. 5 4 2,442 $875,000 $845,000 $346 223 days 5/5/23
613 N 1st Ave. N 3 3 2,068 $879,900 $840,000 $406 215 days 8/14/23
722 7th Ave. S 5 4 2,177 $825,000 $825,000 $378 95 days 5/30/23
118-B 6th Ave. N 5 5 2,152 $874,900 $820,500 $381 119 days 9/11/23
515 S 10th Ave. S 5 4 3,267 $849,400 $809,500 $247 84 days 4/20/23
114A Dogwood Dr. S 5 5 2,264 $819,000 $795,000 $351 43 days 6/30/23
217B 10th Ave. S 4 4 1,798 $739,900 $760,000 $422 37 days 3/24/23
710 Hickman St. 4 4 3,522 $743,750 $743,750 $211 200 days 4/13/23
618 Surfside Dr. 4 5 2,208 $719,900 $725,000 $328 39 days 5/8/23
105 Harbor Lights Dr. 3 3 2,167 $725,000 $715,000 $329 65 days 6/16/23
616 N Hollywood Dr. 4 3 2,742 $699,000 $699,000 $254 47 days 8/22/23
312 Shelly Bay Ct. 5 5 2,785 $699,900 $685,000 $245 23 days 5/23/23
308 Shelly Bay Ct. 5 5 2,785 $685,000 $670,000 $240 35 days 3/30/23
424 Ocean Palms Dr. 4 4 2,025 $650,000 $650,000 $320 41 days 8/10/23
1027 N Dogwood Dr. North 3 3 1,503 $649,000 $645,000 $429 62 days 7/17/23
1213 S Ocean Blvd. Unit 301 4 2 1,807 $659,900 $639,000 $353 47 days 7/28/23
13 S Myrtle Dr. 4 4 2,025 $625,000 $610,000 $301 51 days 8/30/23
375 Mikita Dr. 4 4 3,522 $609,720 $609,720 $173 60 days 5/30/23
368 Mikita Dr. 6 4 3,534 $602,777 $602,777 $170 44 days 5/9/23
720 10th Ave. S 4 3 2,978 $629,900 $600,000 $201 106 days 7/21/23
566 Pacific Commons Dr. 4 3 2,751 $599,900 $595,000 $216 203 days 8/31/23
218 N Yaupon Dr. N/A N/A N/A $589,000 $589,000 Unknown 101 days 6/15/23
827 Atlantic Commons Dr. 4 3 2,751 $579,900 $579,900 $210 137 days 6/26/23
702 Hickman St. 3 3 2,169 $576,154 $576,154 $265 298 days 4/5/23
166 Kessinger Dr. 3 2 1,997 $624,999 $575,000 $287 59 days 9/18/23
1111 N Ocean Blvd. Unit 305 2 2 1,035 $629,000 $575,000 $555 38 days 7/24/23
425 Ocean Palms Dr. 4 3 1,852 $575,000 $575,000 $310 123 days 6/30/23
1217 S Ocean Blvd. Unit 14 3 3 1,452 $599,900 $572,500 $394 132 days 4/28/23
754 Hickman St. 3 3 2,273 $572,392 $572,392 $251 339 days 3/30/23
714 Hickman St. 3 3 2,146 $570,619 $570,619 $265 284 days 3/30/23
616 Hickman St. 3 3 2,950 $575,000 $570,000 $193 83 days 6/29/23
208 Hull St. 4 3 2,947 $574,900 $567,500 $192 65 days 4/28/23
617 S Ocean Blvd. Unit 101 4 2 1,084 $579,000 $565,000 $521 52 days 8/14/23
Average: 3.0 2.5 1,668 $404,147 $396,108 $243 89 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.