Sign up to stay up to date on the Surfside Beach Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Highway 17 North Unit Fudi Mart N/A N/A 8,260 $2,995,000 $362 32 days
120B 7th Ave. N 4 5 2,623 $1,699,000 $647 129 days
1617 N Dogwood Dr. N 6 6 2,577 $1,599,900 $620 109 days
210B 9th Ave. S 6 7 3,009 $1,499,000 $498 65 days
1216A S Ocean Blvd. 6 7 2,500 $1,499,000 $599 81 days
516 14th Ave. N 4 4 2,685 $1,450,000 $540 296 days
613 South Dogwood 5 6 2,412 $1,400,000 $580 2 days
115 6th Ave. S 5 6 2,276 $1,400,000 $615 313 days
1106 Ocean Blvd. S 4 4 2,382 $1,395,000 $585 100 days
TBD Highway 17 Business N/A N/A N/A $1,285,000 Unknown 2729 days
913 S Dogwood Dr. S 5 6 2,006 $1,280,000 $638 217 days
117 - A S 12th Ave. S 5 6 2,350 $1,250,000 $531 44 days
710 Sandy Ln. N/A N/A 7,200 $1,200,000 $166 492 days
114 7th Ave. S 5 5 1,864 $1,199,900 $643 157 days
1605 N Dogwood Dr. 3 5 2,000 $1,129,000 $564 59 days
1507 S Hwy 17 S Unit US-17 Business N/A N/A 800 $1,050,000 $1,312 619 days
1027 Hickory Dr. 4 4 2,039 $999,999 $490 90 days
901 N Highway 17 Unit Fudi Mart N/A N/A 8,260 $995,000 $120 32 days
820 17th Ave. N N/A N/A 4,258 $989,999 $232 367 days
910 S Myrtle Dr. 5 4 2,723 $987,900 $362 46 days
815 S Willow Dr. 4 2 2,850 $949,900 $333 130 days
816 17th Ave. N 5 4 3,163 $949,000 $300 3 days
311-B Third Ave. N 5 5 2,220 $875,000 $394 189 days
1025 Myrtle Dr. 3 2 1,867 $850,000 $455 60 days
125A 12th Ave. S 4 4 2,340 $839,000 $358 58 days
611 5th Ave. N 3 2 1,700 $825,000 $485 18 days
1416 S Poplar Dr. 3 3 1,440 $825,000 $572 27 days
204 Chesterfield Ct. 3 3 2,372 $785,000 $330 76 days
146 Harbor Lights Dr. 3 2 2,002 $779,000 $389 114 days
114 N Oak St. 3 3 1,920 $755,000 $393 98 days
420 3rd Ave. S 4 4 2,025 $754,900 $372 40 days
319 16th Ave. S 4 4 1,932 $750,000 $388 45 days
1020 S Ocean Blvd. Unit B 4 3 1,650 $750,000 $454 139 days
180 Georges Bay Rd. 5 5 2,609 $710,000 $272 89 days
1217 S Ocean Blvd. Unit 9 3 3 1,400 $700,000 $500 46 days
1217 S Ocean Blvd. Unit 8 3 3 1,400 $700,000 $500 46 days
1217 S Ocean Blvd. Unit 7 3 3 1,400 $700,000 $500 46 days
Lot 2 Deerfield Links Dr. N/A N/A N/A $700,000 Unknown 403 days
175 Georges Bay Rd. 5 5 2,499 $699,000 $279 119 days
27 Palmas Dr. 4 4 2,250 $690,000 $306 47 days
515 7th Ave. S 4 3 1,878 $689,900 $367 28 days
120-A 16th Ave. S N/A N/A N/A $689,000 Unknown 346 days
17 South Oak Dr. 3 3 1,432 $675,000 $471 440 days
2220 Pettus Way 4 3 2,750 $673,000 $244 565 days
514 Cypress Dr. 4 3 1,960 $669,900 $341 139 days
121B 16th Ave. N N/A N/A N/A $650,000 Unknown 277 days
121A 16th Ave. N N/A N/A N/A $650,000 Unknown 620 days
129 Georges Bay Rd. 5 5 2,814 $649,000 $230 7 days
515 4th Ave. N 4 4 1,680 $640,000 $380 174 days
1886 Southwood Dr. 3 2 1,775 $639,900 $360 97 days
Average: 2.8 2.5 1,635 $420,791 $259 140 days
Viewing 1 - 50 of 262, only 250 can be displayed.
Viewing 1 - 50 of 262, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
371 Mikita Dr. 3 2 1,616 $439,900 $272 109 days
1582 Southwood Dr. 3 2 2,082 $399,900 $192 102 days
617 Surfside Dr. Unit 617 2 3 1,040 $334,900 $322 331 days
258 Bayou Loop Unit Lot 46 3 3 1,418 $290,990 $205 180 days
274 Bayou Loop Unit Lot 51 3 3 1,418 $288,990 $203 223 days
Average: 2.8 2.6 1,514 $350,936 $239 189 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114B 8th Ave. S 7 8 3,224 $1,599,900 $1,599,000 $495 314 days 5/12/26
114A 8th Ave. S 7 8 3,224 $1,599,900 $1,575,000 $488 267 days 3/26/26
211A 15th Ave. S 6 8 3,211 $1,499,900 $1,500,000 $467 329 days 5/1/26
318 N Oak Dr. 5 4 2,700 $1,475,000 $1,475,000 $546 48 days 6/5/26
112-A 7th Ave. N 7 8 3,034 $1,475,000 $1,435,000 $472 192 days 2/5/26
319 N Oak Dr. 4 4 2,807 $1,450,000 $1,400,000 $498 51 days 5/6/26
112 B 11th Ave. S 7 8 3,262 $1,425,000 $1,340,000 $410 84 days 4/20/26
113-A 11th Ave. S 5 5 2,800 $1,350,000 $1,332,500 $475 47 days 3/25/26
113B 11th Ave. S 5 7 2,276 $1,449,000 $1,300,000 $571 69 days 6/4/26
309 N Myrtle Dr. 5 4 3,468 $1,349,000 $1,300,000 $374 57 days 3/20/26
1614-B S Ocean Blvd. 7 7 3,432 $1,350,000 $1,300,000 $378 351 days 7/2/26
115A 8th Ave. N 5 7 2,573 $1,325,000 $1,290,000 $501 300 days 4/30/26
1312-B S Ocean Blvd. 6 5 2,627 $1,299,999 $1,285,000 $489 81 days 5/29/26
318 15th Ave. S 3 3 2,575 $1,365,000 $1,280,000 $497 79 days 6/17/26
1012 S Hollywood Dr. 4 6 3,677 $1,382,693 $1,265,000 $344 160 days 5/1/26
219 N Yaupon Dr. 5 5 2,368 $1,075,000 $1,080,000 $456 236 days 7/14/26
2014 Highway 17 Business N/A N/A 4,510 $1,200,000 $1,070,000 $237 611 days 4/2/26
113B 15th Ave. S 6 4 2,434 $1,025,000 $1,005,000 $412 140 days 7/1/26
118 8th Ave. S 4 4 2,025 $999,900 $960,000 $474 56 days 3/3/26
415 Ocean Blvd. S 5 5 1,890 $975,000 $955,000 $505 160 days 7/9/26
118A N Yaupon Dr. 5 5 2,496 $939,900 $905,000 $362 39 days 3/2/26
628 1st Ave. N 3 3 2,101 $898,400 $883,000 $420 44 days 3/18/26
613 N 7th Ave. 5 3 3,000 $870,000 $870,000 $290 70 days 3/19/26
119 B 9th Ave. N 4 3 1,954 $869,900 $825,000 $422 53 days 3/18/26
327 A South Willow Dr. 3 3 1,480 $799,000 $770,000 $520 69 days 7/16/26
1031 N Dogwood Dr. 3 2 1,503 $789,900 $770,000 $512 144 days 4/24/26
1022 N Ocean Blvd. 3 3 1,600 $779,900 $766,900 $479 107 days 7/18/26
1210 S Ocean Blvd. Unit A 4 4 1,760 $879,900 $760,000 $431 42 days 6/8/26
121B 7th Ave. S 4 5 2,014 $749,000 $745,000 $369 327 days 5/19/26
1033 N Dogwood Dr. 3 3 1,503 $759,900 $735,000 $489 117 days 6/10/26
118 Georges Bay Rd. 5 5 2,785 $785,000 $735,000 $263 169 days 3/20/26
2164 Pettus Way 4 3 2,140 $733,514 $733,514 $342 0 days 7/13/26
1015 Sea Bridge Ct. 3 3 1,533 $755,900 $725,000 $472 68 days 5/26/26
2187 Pettus Way 4 3 2,140 $682,899 $712,260 $332 0 days 4/30/26
1019 Hickory Dr. 4 3 2,021 $735,000 $700,000 $346 34 days 7/8/26
139 Georges Bay Rd. 5 5 2,834 $715,000 $700,000 $247 56 days 3/6/26
327 A&B Sparrow Dr. 6 6 2,910 $699,900 $695,000 $238 247 days 7/10/26
718 7th Ave. N 3 2 1,870 $720,000 $692,500 $370 28 days 4/28/26
354 Mikita Dr. 5 4 3,618 $699,900 $690,000 $190 56 days 5/14/26
642 Evers Loop 3 3 3,350 $699,999 $682,499 $203 28 days 6/1/26
2199 Pettus Way 4 3 2,140 $624,900 $666,483 $311 0 days 6/15/26
146 Georges Bay Rd. 5 5 2,834 $675,000 $665,000 $234 176 days 6/30/26
2176 Pettus Way 3 3 2,381 $664,900 $663,820 $278 456 days 4/9/26
259 Hull St. 5 4 3,618 $675,000 $650,000 $179 147 days 6/11/26
932 Abernathy Place 4 3 3,323 $644,900 $645,000 $194 278 days 6/10/26
311 Surfside Dr. 3 2 1,068 $700,000 $642,500 $601 175 days 1/29/26
1019 Hickory Dr. 4 3 2,021 $645,000 $640,000 $316 42 days 4/16/26
1301 Regent Terrace N 4 4 3,077 $650,000 $637,500 $207 152 days 6/22/26
510 9th Ave. S 3 3 1,350 $664,000 $620,000 $459 40 days 6/17/26
617 S Ocean Blvd. Unit 101 4 2 1,084 $625,000 $615,000 $567 24 days 7/24/26
Average: 3.0 2.6 1,616 $424,411 $410,083 $244 118 days
Viewing 1 - 50 of 302, only 250 can be displayed.
Viewing 1 - 50 of 302, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.